The specification ASME B16.9 is a standard that covers several aspects of factory produced wrought grade butt welded fittings such as elbows, reducers, tees, crosses, caps, as well as stub ends. These aspects include overall dimensions, tolerances, testing, ratings, as well as markings. Moreover, the ASME B16.9 is a specification, wherein the fittings produced fall in size ranging from NPS 1/2 through NPS 48. A Cross is also referred to as a four-way pipe fitting, that can be used to connect pipes and change or control flow of media through a piping system. Cross fittings have one inlet and three outlets or they could be vice versa while forming a piping system. Crosses could be further divided into 2 types – equal and unequal cross. Similar to an equal tee, an equal cross implies that all the 4 ends of the cross have the same diameter.
ASME B16.9 Equal Cross
Stainless Steel Equal Cross
Carbon Steel Equal Cross
Often the feature of an ASME B16.9 Equal Cross is a solvent welded socket or a female threaded end. The ends of a cross fitting are positioned at a 90-degree angle. The threads on the Alloy Steel Equal Cross are designed with the intention of creating a stable grip as well as making a secure connection to male pipe fittings. Typically, an equal cross fitting is not used in process piping based applications to transport fluid, for e.g. – plumbing hydraulic components. This is because cross fittings may stress or form a load on pipes with a change in temperature, due to their four-way nature. However, if the Stainless Steel Equal Cross has been forged, they can be used in the applications where thermal expansion is not an issue. For instance, the Carbon Steel Equal Cross is commonly seen in applications like fire sprinkler systems and pneumatic applications.
Specifications | Equal Cross |
---|---|
Equal Cross Pipe Fittings size | Seamless Butt Weld Fittings: 1/2″ – 10″ Welded Butt Weld Fittings: 1/2″ – 48″ |
Equal Cross Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Equal Cross Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Equal Cross Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Equal CrossType | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Equal Cross Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, forge, Cast, etc. |
Equal Cross Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Equal Cross |
|
Nominal Pipe Size (NPS) |
DN |
Outside Diameter at Bevel |
Center- to-End |
|
---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Equal Cross type | Equal Cross Price in India | Equal Cross Price in USD | Equal Cross Price in UAE Dirham |
---|---|---|---|
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 15mm | INR 84.38 / Kg | USD $ 1.19 /Kg | AED 4.36 UAE Dirham |
ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40, 25mm | INR 40.00 / Kg | USD $ 0.56 /Kg | AED 2.07 UAE Dirham |
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 40mm | INR 236.25 / Kg | USD $ 3.33 /Kg | AED 12.22 UAE Dirham |
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 20mm | INR 101.25 / Kg | USD $ 1.43 /Kg | AED 5.24 UAE Dirham |
ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40, 32mm | INR 57.50 / Kg | USD $ 0.81 /Kg | AED 2.97 UAE Dirham |
Nominal Pipe Size (NPS) |
DN |
Outside Diameter at Bevel |
Center- to-End |
|
---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |