An unequal tee is a kind of fitting that is produced under standard ASME B16.9. An unequal tee is also referred to as a reducing tee. The ASME B16.9 is a standard intended for wrought grade factory buttwelding fittings such as elbows or tees. As a part of the ASME B16.9 standard, an unequal tee conforms to the following requirements i.e. ratings, testing, overall reducing tee dimensions, tolerances, and markings. The size range for the ASME B16.9 Reducing Tee ranges between DN 15 to 1200. Aside from being a very low cost device, carbon steel reducing tee is used as a branch that has a smaller diameter as the run or main pipe.
Reducing Tee
Stainless Steel Unequal Tee
Carbon Steel Unequal Tee
The high ductility and formability properties make it easier for many manufacturers to produce copper reducing tee. Copper reducing tees have good resistance to marine environments, hence, they are used for marine engineering related purposes. On the other hand, Stainless Steel Unequal Tee has superior corrosion resistance across a wide range of environments and they have high creep strength, high tensile strength and depending on the alloy selected, their use in applications could range from high temperatures i.e. 1500F to a cryogenic setting where the temperatures are almost to the same point as liquid hydrogen.
Table of Content
Specifications | Unequal Tee |
---|---|
Unequal Tee Pipe Fittings size | Seamless Butt Weld Fittings: 1/2″ – 10″ Welded Butt Weld Fittings: 1/2″ – 48″ |
Unequal Tee Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Unequal Tee Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Unequal Tee Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Unequal TeeType | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Unequal Tee Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, forge, Cast, etc. |
Unequal Tee Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Unequal Tee |
|
Unequal Tee Asme B16.9 Dimensions
Nominal Pipe Size | Outside diameterat bevel | Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
Unequal Tee type | Unequal Tee Price in India | Unequal Tee Price in USD | Unequal Tee Price in UAE Dirham |
---|---|---|---|
ASTM A234 WPB 2″ Reducing Tee Price in India | INR 3921.74 | USD $ $56.65 | UAE Dirham 208.08 |
Carbon Steel ASTM A234 WPB 3/4″ x 3/4″ x 1/2″ Reducing Tee Price List | INR 7041.13 | USD $ 101.71 | UAE Dirham 373.60 |
ASTM A234 Carbon Steel 2″ x 2″ x 3/4″ Reducing Tee Price List | INR 10374.43 | USD $149.86 | UAE Dirham 550.46 |
ASTM A403 WP 304 WPB B16.9 BW R=1.5D, SCH-40S | INR 77.63 / Kg | USD $ 1.09 /Kg | AED 285.13 UAE Dirham |
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S | INR 93.15 / Kg | USD $ 1.31 /Kg | AED 4.81 UAE Dirham |
Stainless Steel Unequal Tee Weight Chart
NPS | LBS | KG |
1/2 | 0.35 | 0.16 |
3/4 | 0.45 | 0.2 |
1 | 0.75 | 0.34 |
1.1/4 | 1.3 | 0.59 |
1.1/2 | 2 | 0.91 |
2 | 3.5 | 1.59 |
2.1/2 | 6 | 2.72 |
3 | 7 | 3.18 |
3.1/2 | 9 | 4.08 |
4 | 12 | 5.44 |
5 | 21 | 9.53 |
6 | 34 | 15.42 |
8 | 55 | 24.95 |
10 | 85 | 38.56 |
12 | 120 | 54.43 |
14 | 165 | 74.84 |
16 | 195 | 88.45 |
18 | 249 | 112.94 |
20 | 342 | 155.13 |
22 | 414 | 187.79 |
24 | 528 | 239.5 |
26 | 770 | 349.27 |
30 | 1060 | 480.81 |
36 | 1490 | 675.85 |
NPS | LBS | KG |