Class 150 Socket weld Flanges are a category of pipe flanges that can be attached by inserting a pipe into the socket end of the flange after the application of a fillet weld around the top. This kind of flange attachment us what permits not only a smooth bore but also a better flow of the media i.e fluid or gas inside of the pipe in a system. Generally, a socket weld pipe flange is used on smaller sized pipes. Designed to withstand high pressured applications, these flanges are produced in different steel grades. Most common amongst them include stainless steel, carbon steel as well as alloy steel grades. However, the selection of the material used to manufacture the ASME B16.5 Socket Weld Flange will depend on the application it is intended for.
ASME B16.5 Socket Weld Flange
Stainless Steel Socket Weld Flange
Carbon Steel SWRF Flange
Titanium Reducing Socket Weld Flange
Class 2500 Flat Face Socket Weld Flange
Aluminium Raised Face Socket Weld Flange
For instance, a carbon steel socket weld flange, which is one of the more inexpensive alloy options has high toughness and moderate tensile strength and very little corrosion resistance properties which makes them ideal for the oil and natural gas industry. On the other hand, Alloy Steel Socket Weld Flanges exhibit better properties in terms of not only corrosion resistance, but also tensile strength and other mechanical properties. Which is why alloy steel socket weld flanges are produced in size ranging from NPS ½ inch to 24 inches are suited to applications which demand moderate corrosion resistance properties. The specified ANSI b16.5 Stainless Steel Socket Weld Flange takes into consideration not only the pressure and temperature requirements but also other parameters such as the size, dimensions, testing and tolerances.
Socket Weld Flange Manufacturer
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Coating/Surface Treatment | Zinc Plated, Oil Black Paint, Anti-rust Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Flange Face Type Manufacturer | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
Pressure Ratings | PN6, PN16, PN10, PN40, PN25, PN64 etc. |
Pressure class | 150#, 300#, 600#, 1500# |
Dimensions and Pressure Ratings | BS4504, MSS- SP-44, Table D, E, F, & H, ANSI, BS3293, PN6, 10, 16, 25, 64 BS10, DIN Standards |
Standards | ANSI B16.47 Series A & B, ASA, API-605, AWWA, ANSI B16.5, MSS SP44, Custom Drawings. |
Test | Direct-reading Spectrograph, X-ray detector, UI trasonic flaw detector, Hydrostatic testing machine, Magnetic particle detector |
---|
Raised Face Socket Weld Flange Price in India | ASME B16.5 Socket Weld Flange Price in INR | Socket Weld Flange Price in USD | Class 150 SWRF Flange Price in UAE Dirham |
FLANGES CARBON STEEL GR SA350 LF2 FLANGE SOCKET WELD CS CL1FORGED 1/2CLS 600 SCH 160 RF ASME B16.5 Per Kg | Rs. 1,510 | US $20.33 | UAE Dirham 74.67 |
NPS | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .38″ | 0.62″ | .62″ | .38″ | .56″ | .62″ | 4 |
3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .44″ | 0.82″ | .62″ | .44″ | .56″ | .62″ | 4 |
1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .50″ | 1.05″ | .69″ | .50″ | .63″ | .62″ | 4 |
1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .56″ | 1.38″ | .81″ | .56″ | .75″ | .62″ | 4 |
1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .62″ | 1.61″ | .88″ | .62″ | .82″ | .62″ | 4 |
2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | .69″ | 2.07″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | .75″ | 2.47″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | .81″ | 3.07″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | .88″ | 3.55″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | .94″ | 4.03″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | .94″ | 5.05″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.06″ | 6.07″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.25″ | 7.98″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.31″ | 10.02″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 1.56″ | 12.00″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 1.63″ | 13.25″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 1.75″ | 15.25″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 1.94″ | 17.25″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.13″ | 19.25″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 2.38″ | 21.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 2.50″ | 23.25″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
FLANGE | Inside | Outside | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
NPS | Diameter | Diameter | |||||||||||
1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .063″ | 1.50″ | .38″ | 0.62″ | 0.88″ | 0.50″ | 0.82″ | 0.62″ | 4 |
3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .063″ | 1.88″ | .44″ | 0.82″ | 1.00″ | .056″ | 0.94″ | 0.75″ | 4 |
1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .063″ | 2.12″ | .50″ | 1.05″ | 1.06″ | 0.63″ | 1.00″ | 0.75″ | 4 |
1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | .063″ | 2.50″ | .56″ | 1.38″ | 1.06″ | 0.69″ | 1.00″ | 0.75″ | 4 |
1-1/2″ | 1.97″ | 6.12″ | 4.50″ | 2.88″ | .063″ | 2.75″ | .62″ | 1.61″ | 1.19″ | 0.75″ | 1.13″ | 0.88″ | 4 |
2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .063″ | 3.31″ | .69″ | 2.07″ | 1.31″ | 0.82″ | 1.25″ | 0.75″ | 8 |
2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .063″ | 3.94″ | .75″ | 2.47″ | 1.50″ | 0.94″ | 1.44″ | 0.88″ | 8 |
3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .063″ | 4.62″ | .81″ | 3.07″ | 1.69″ | 1.06″ | 1.63″ | 0.88″ | 8 |
FLANGE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
NPS | |||||||||||||
1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .250″ | 1.50″ | .38″ | 0.55″ | 1.13″ | 0.56″ | 0.88″ | 0.62″ | 4 |
3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .250″ | 1.88″ | .44″ | 0.74″ | 1.25″ | 0.62″ | 1.00″ | 0.75″ | 4 |
1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .250″ | 2.12″ | .50″ | 0.96″ | 1.31″ | 0.69″ | 1.06″ | 0.75″ | 4 |
1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | .250″ | 2.50″ | .56″ | 1.28″ | 1.37″ | 0.81″ | 1.12″ | 0.75″ | 4 |
1-1/2″ | 1.97″ | 6.12″ | 4.50″ | 2.88″ | .250″ | 2.75″ | .62″ | 1.50″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .250″ | 3.31″ | .69″ | 1.94″ | 1.69″ | 1.00″ | 1.44″ | 0.75″ | 8 |
2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .250″ | 3.94″ | .75″ | 2.32″ | 1.87″ | 1.12″ | 1.62″ | 0.88″ | 8 |
3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .250″ | 4.62″ | .81″ | 2.90″ | 2.06″ | 1.25″ | 1.81″ | 0.88″ | 8 |
FLANGE | Inside | Outside | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
NPS | Diameter | Diameter | |||||||||||
1/2″ | 0.88″ | 4.75″ | 3.25″ | 1.38″ | .250″ | 1.50″ | .38″ | 0.55″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
3/4″ | 1.09″ | 5.13″ | 3.50″ | 1.69″ | .250″ | 1.75″ | .44″ | 0.74″ | 1.63″ | 1.00″ | 1.38″ | 0.88″ | 4 |
1″ | 1.36″ | 5.88″ | 4.00″ | 2.00″ | .250″ | 2.06″ | .50″ | 0.96″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
1-1/4″ | 1.70″ | 6.25″ | 4.38″ | 2.50″ | .250″ | 2.50″ | .56″ | 1.28″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
1-1/2″ | 1.97″ | 7.00″ | 4.88″ | 2.88″ | .250″ | 2.75″ | .62″ | 1.50″ | 2.00″ | 1.25″ | 1.75″ | 1.13″ | 4 |
2″ | 2.44″ | 8.50″ | 6.50″ | 3.63″ | .250″ | 4.13″ | .69″ | 1.94″ | 2.50″ | 1.50″ | 2.25″ | 1.00″ | 8 |
2-1/2″ | 2.94″ | 9.63″ | 7.50″ | 4.13″ | .250″ | 4.88″ | .75″ | 2.32″ | 2.75″ | 1.63″ | 2.50″ | 1.13″ | 8 |
Ansi Socket Weld Flange
Socket Weld Flange
Reducing Socket Weld Flange
2 Socket Weld Flange
Sae Socket Weld Flange
Raised Face Socket Weld Flange
Aluminum Socket Weld Flange
Socket Weld Blind Flange
Carbon Steel Socket Weld Flange
Class 3000 Socket Weld Flange
Socket Weld Floor Flange
Socket Weld Orifice Flange
Rf Socket Weld Flange
Rtj Socket Weld Flange
Ring Joint Socket Weld Flange
Carbon Steel Swrf Flange
Stainless Steel | ASTM A182 Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105 |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Alloy Steel | F11, F12, F5, F9, F22, F91 |