ASME B16.9 Elbow belongs to a range of pipe fittings that have a diameter of ½ inches through 48 inches. Pipe fittings are products that are used to connect pieces of pipes or piping components together without compromising the integrity of the whole piping. Dinesh Industries is a manufacturer and supplier of different pipe fittings. There are bends, couplings, elbows and so on. The ASME 16.9 elbow dimensions make it applicable with small to medium size range of piping applications. There are different grades of materials used in the production of the fittings as well. The elbows come in different types, shapes and sizes as well.
The B16.9 long radius elbow has a longer bending radius than normal. This helps the elbow to eliminate the sudden pressure changes on the inside during the directional change. The short radius elbow on the other hand is the usual product. The 3d elbow has a radius that is 3 times the outer diameter of the pipe whereas the 5 d elbow has a radius 5 times bigger than the outer diameter of the pipe. The carbon steel 45 degree elbow and the SS 90 degree elbow ASME b16.9 are the commonly used ones, but there is also the 180 degree elbow. Please contact us with your inquiries and we are ready to assist you.
Table of Content
Elbow sizes | Seamless Butt Weld Fittings: 1/2″ – 10″
Welded Butt Weld Fittings: 1/2″ – 48″ |
Elbow Dimensions | MSS-SP-43, BS4504, ASME/ANSI B16.9, BS4504, BS1560, BS10, ASME B16.28 |
Bending Radius | R=1D, 8D, 3D, 2D, 5D, 6D, 10D or Custom Pipe Fittings |
Elbow thickness | SCH 160, SCH10, SCH40, SCH20, SCH60, XS, SCH 80, SCH30, SCH 100, SCH 140, SCH 120, XXS |
Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Stainless Steel | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
High Nickel Alloys | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 783, Inconel 690, Inconel x750, Hastelloy C276, Hastelloy C22, Monel 400, Monel K500, Nickel 200, Nickel 201, Duplex Steel, Super Duplex Steel, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7, Copper Nickel 90/10, Copper Nickel 70/30, Alloy 20, Incoloy 800, Incoloy 800H, Incoloy 800HT, Incoloy 825, SMO 254 |
Carbon Steel & Alloy Steel | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70, ASTM A182 F1, F5, F9, F11, F22, F91 |
The ASME/ANSI B16.9 specification covers the dimensions and the tolerances Carbon Steel, Stainless Steel, Alloy Steel & High Nickel Alloys Fittings. ASME B16.9 Elbow are Available in NPS 1/2 to 24, schedule STD/XS
NPS | O.D.D | 90 degrees Long Radius Elbow Center-to-EndA | 45 degrees Long Radius Elbow Center-to-EndB | 90 degrees 3D Elbow Center-to-EndA | 45 degrees 3D Elbow Center-to-EndB |
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
NPS | O.D.D | 90 degrees Long Radius Elbow Center-to-EndA | 45 degrees Long Radius Elbow Center-to-EndB | 90 degrees 3D Elbow Center-to-EndA | 45 degrees 3D Elbow Center-to-EndB |
![]() |
|||||
NPS | O.D.D | 90 degrees Long Radius Elbow Center-to-EndA | 45 degrees Long Radius Elbow Center-to-EndB | 90 degrees 3D Elbow Center-to-EndA | 45 degrees 3D Elbow Center-to-EndB |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
DIMENSIONAL TOLERANCES | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to End Dim. A-B-C-M | Center to Center Dim. O |
Back to Face Dim. K |
Align- ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ….. | ….. | ….. | |
32 a 48 | +7 -5 | 4,8 | 5 | ….. | ….. | ….. |
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | – | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | – | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Dia. |
Inside Dia. |
Wall Thick. |
Approx. Weight (lb.) |
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | – | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | – | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | – | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | – | 15 | 24.000 | 23.000 | 0.500 | 302 |