A350 lf2 flange are intended for low temperature services. These are flanges made up of carbon steel or with low alloy steels. There are A350 Lf2 class 1 and class 2 flange types. Both the types need the notch toughness test to make sure that they are in compliance with the quality that is needed. There are different shapes, sizes, dimensions and grades of the ASTM A350 Lf2 Flanges components and Dinesh Industries is a manufacturer and supplier of all the different types. We are in business for several years and produce all different kinds of flanges in different material grades as well.
ASTM A350 LF2 Flanges
ASME Sa 350 Lf2 Blind Flange
ASME B16.5 A350 Lf2 Cl1 Weld Neck Flange
A350 LF2 Killed Carbon Steel Flanges
ASTM A350 Gr LF2 Flange
Lf2 Steel Slip on Flanges
The ASTM A350 lf2 forged flange types are stronger because they are forged from one piece of metal and could be used in applications where strength is required. Buy Directly From Astm A350 Lf2 Class 1 Flange Manufacturers In Mumbai These flanges could also be welded with the piping system with ease. For applications that require toughness and hardenability, the ASME sa 3150 lf2 flanges can be used. There are conditions at which killed carbon products are preferred. For such applications, we supply the A350 Lf2 killed carbon steel flanges to meet the needs. There are different dimensions and scales involved as well. Please don’t hesitate to contact us to know more about or to inquire anything about our products. All the forgings supplied by the Sa 350 Gr Lf2 Cl1 flanges manufacturer are generally ultrasonically tested.
ASTM A350 LF2 Flanges Manufacturer
ASME SA350 LF2 Flanges
Size range | Dimensional standard for ASTM A350 LF2 flanges | SA350 LF2 CL1 flange manufacturing technique |
---|---|---|
|
|
|
ASTM & ASME (American standard) | Pressure Class | Flanges threads |
|
|
|
Types of SA350 LF2 CL1 socket weld flange | Types of ASTM A350 LF2 slip on flanges | Types of ASME SA350 LF2 blind flange |
|
|
|
Types of A350 GR LF2 CL1 weld neck flanges | Surface treatment of SA350 LF2 flanges | Connection type |
|
|
|
Other types of A350 flanges | Heat Treatment | LTCS Flange material surfaces |
|
|
We are ASTM A350 GR LF2 flanges manufacturer in India, which can be manufactured in above mentioned surface finishes |
Schedule | Testing of ASME SA350 LF2 flanges | JIS / EN1092-1 standard |
|
|
JIS: 5K -30K |
Packing | Identification Markings | PN pressure classes |
|
|
|
ASTM A350 LF2 Flange is usually supplied in the Normalised, Normalised and Tempered or Quench and Tempered condition. Forging Temperature for this A350 LF2 Material should be 900 – 1200 C. We are Leading Manufacturer of A350 Flange
A350 LF2 Flange Price Per Piece in India | Carbon Steel A350 Lf2 Plate Flange Price in INR | Carbon Steel A350 Lf2 Pipe Flnage Price in USD | Carbon Steel A350 Lf2 Flange Price in UAE Dirham |
ASTM A350 LF2 Blind Flange | 70.92 – 70920.25 / Piece | US $10-1000 / Piece | UAE Dirham 3.67 – 3672.90 / Piece |
A350 Threaded Flange | 3546.01 – 35460.13 / Piece | US $50-500 / Piece | UAE Dirham 183.64 – 1836.45 / Piece |
Carbon Steel A350 Weld Neck Flange | 70.92 – 21276.07 / Piece | US $1-300 / Piece | UAE Dirham 3.67 – 1101.87 / Piece |
A350 Killed Carbon Steel Socket Weld Flange | 354.60 – 70920.25 / Piece | US $5-1000 / Piece | UAE Dirham 18.36 – 3672.90 / Piece |
A350 Carbon Steel Flange | 70.92 – 63828.22 / Piece | US $1-900 / Piece | UAE Dirham 3.67 – 3305.61 / Piece |
Export to | Sizes (inch) | Price | Estimated delivery time from India |
---|---|---|---|
Spain | 1/2" | US $ 6.583 | 30 |
Ukraine | 3/4" | US $ 7.767 | 60 |
Malaysia | 1" | US $ 9.317 | 10 |
France | 1-1/4" | US $ 13.417 | 60 |
Italy | 1-1/2" | US $ 15.15 | 30 |
Germany | 2" | US $ 17.25 | 21 |
France | 2-1/2" | US $ 18.917 | 28 |
Italy | 3" | US $ 20.833 | 28 |
Russia | 4" | US $ 24.417 | 20 |
Norway | 5" | US $ 32 | 45 |
Netherland | 6" | US $ 38.667 | 30 |
Uk | 8" | US $ 58.333 | 30 |
Philippines | 10" | US $ 93.167 | 14 |
Belgium | 12" | US $ 140.667 | 40 |
Denmark | 14" | US $ 194.167 | 35 |
Greece | 16" | US $ 228.5 | 45 |
Indonesia | 18" | US $ 296.833 | 9 |
Nepal | 20" | US $ 352.167 | 7 |
Vietnam | 24" | US $ 489.833 | 10 |
A350 Gr Lf2 Lap Joint Flange
Sa 350 Lf2 Long weld neck flange
A350 Gr Lf2 Cl1 Weld Neck Flanges
ASTM A350 Lf2 Class 1 Expander Flange
A352 Lf2 Socket Weld Flange
ASTM A350 Gr Lf2 Blanks
Lf2 Flanges Spacer
Sa 350 Material Slip-On Flange
Sa350 Lf2 Reducing Flange
Sa 350 Lf2 Cl1 Orifice Flange and Plate
A350 Lf2 Class 1 Spectacle Blind
Sa350 Steel Flangeolet / Weldoflange / Nippoflange
Sa 350 Lf2 Cl1 Threaded Flange
A350 Lf2 Class 1 Blind Flange
A350 Steel BLRF Flanges
A350 Grade Lf2 RTJ Flanges
Sa350 Gr Lf2 Flat Face (FF) Flanges
Sa350 Lf2 Cl1 male- female Flange
Sa350 Lf2 Class 1 Ring Joint (RJT) Flanges
Sa350 Lf2 Cl1 SWRF Flanges
A350 Lf2 Class 2 LWNRF Flanges
Sa 350 Lf2 Class 1 WNRF Flanges
Asme A350 tongue and groove Flange
A350 Lf2 Material SORF Flanges
Sa 350 Gr Lf2 Cl1 Raise Face (RF) Flange
ASME B16.47 Series A Sa 350 Lf2 Class 1 Flanges
API 590 Asme Sa350 Pipe Flanges
ASME B16.36 ASTM A350 Lf2 Pipe Flange
ASME B16.45 A350 Flange Flanges
ANSI/ASME B16.47 Series B Lf2 Material Pipe Flanges
API 605 Sa 350 Material Flange
ASME B16.5 Lf2 Steel Flange
MSS SP-44 A350 Lf2 Cl1 Pipe Flange
Class 300 A350 Lf2 Class 2 Pipe Flanges
Class 600 ASTM A350 Grade Lf2 Class 1 Flange
Class 400 Sa 350 Gr Lf2 Plate Flange
Class 2500 ASTM A350 Lf2 Cl1 Flanges
Class 150 Lf2 Carbon Steel Forged Flanges
Class 900 Sa 350 Gr Lf2 Flanges
Class 1500 ASTM A350 Pipe Flange
Are you Looking to Buy Sa 350 Lf2 Class 1 Slip on Flange from Manufacturer in India. Contact us to get latest Price List of Lf2 Material
S% | Mn% | Si% | P% | C% | Ni% | Cr% |
.040 max | 0.6/1.35 | .15/.30 | .035 max | 0.30 max | 0.40 max | 0.30 max |
Properties | Imperial |
---|---|
Hardness, Bhn | Max 197 |
EL (2″ Min) | 22% |
RA Min | 30% |
Set of 3 Specimen* | 15 (20) |
-50ºF Charpy | Min Impact |
Energy F t/Lb (J):- | |
YS Min psi (Mpa) | 36,000 (250) |
TS Min psi (Mpa) | 70,000 (485) |
For One Specimen | 12 (16) |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0-100°C/32-212°F) | 10.4 µm/m°C | 5.78 µin/in°F |
Thermal conductivity | 21.6 W/mK | 150 BTU in/hr.ft².°F |
Sa350 Lf2 Spectacle Blind Flanges
LTCS A350 LF2 Blind Flanges
LTCS A350 LF2 Blind Flange
SA350 LF2 Flanges
A350 Gr Lf2 Carbon Steel Weld Neck Flanges
ASME B16.5 LTCS Bleed Ring
A350 Lf2 Grade Spectacle Blind Flanges
ANSI B16.47 A350 LF2 Welding Neck Flange
SA350 Gr Lf2 Paddle Blank Flanges
A350 Lf2 Grade Pipe Flanges
A350 LF2 Cl1 Threaded Flanges
A350-Lf2-1 Forged Flanges
ASTM A350 Gr Lf2 Loose Flanges
ASTM A350 grade LF2 Forged Flanges
ANSI B16.5 A350 LF2 Flanges
Carbon Steel ASTM A350 LF2 LTCS Socket Weld Flanges
ASTM A350 Gr Lf2 Square Flanges
ASTM A350 Slip-On Flange, RF, 150LB, ANSI
ASTM A350 Forged Blind Flange, PN50, RF
A350 Lf2 Cl.1 Plate Flanges
CS ASTM A350 Gr LF2 Tongue & Groove Flanges
ANSI B16.48 Spade Flange, A350 LF2 CL1, PN50, DN750, Flat Face
ASME SA350 Grade.Lf2 Nippo Flanges
A350 Lf2 Killed Carbon Steel High Hub Flanges
ANSI B16.5 Weld Neck Flange, CS A350, CL150, 4IN, Black Treatment
Carbon Steel A350 LF2 Low Temperature Reducing Flanges
SA350 Gr Lf2 Cl1 Body Flanges
A350 Lf2 Class 1 Material
ASTM A350 Flat Face Blind Flange
ASTM A350 gr LF2 Raised Face Flanges
A350 Carbon Steel Weld Neck Flange, 2500LB
A350 Gr LF2 Class 1 Plate Flanges
Flat Plate Flange, A350, A182, PN20, PN50
Low Temperature Carbon Steel Lap Joint Flanges
ASTM A350 LF2 Welding Neck Flange
Sa350 Lf2 Ring Type Joint Flanges
Sa350 Lf2 Steel Threaded Flanges
A350 LF2 Welding Neck Flange
ANSI B16.5 LTCS Male and Female Flange
ASTM A350 LF2 LTCS Slip On Flanges
A350 LF2 Flange | ASTM A350 LF2 Blind Flange |
ASTM A350 LF2 Tongue and Groove Flanges | LTCS ASTM A350 Gr Lf2 Cl1 Male and Female Flange |
ASTM A350 Grade Lf2 Class 1 Reducing Flanges | A350 LF2 ASME B16.5 Flanges |
ASTM A350 Lf2 Class 1 Flanges | Carbon Steel A350 Lf2 BS 10 Flanges |
Carbon Steel A350 Lf2 Slip on Flange | ASTM A350 Class 1 Threaded Flange |
A350 LF2 Reducing Flange | A350 Killed Carbon Steel Socket Weld Flange |
ASTM A350 Grade Lf2 Class 1 Weld Neck Flanges | ASTM A350 LF2 Lap Joint Flanges |
ASTM A350 Grade Cl1 Long Weld Neck Flanges | A350 LF2 Spectacle Blind Flanges |
ASTM A350 Grade Lf2 Class 1 Spades & Ring Spacers | A350 Killed Carbon Steel Nipoflange |
ASTM A350 LF2 Series a Lap Joint Ring Flange | A350 Killed Carbon Steel Class 300 threaded flange |
A350 lf2 cl1 PN16 blind flange | A350 Gr Lf2 Carbon Steel Forged Socket Weld Pipe Flange |
ASTM A350 Class 300 slip on flange | ASTM A350 Grade Lf2 Class 1 Slip On Weld Flange |
Carbon Steel A350 Lf2 Forged steel slip on flanges | Carbon Steel A350 Lf2 Race face slip on flange |
ASTM A350 Lf2 Class 1 SWRF Flange | A350 Gr Lf2 Carbon Steel Forged blind flange |
ASTM A350 groove weld neck flange | ASTM A350 Cl1 Socket Weld Hub Flange |
CS ASTM A350 Gr Lf2 Class 150 Flange | A350 Gr Lf2 Carbon Steel Pipe Flanges |
A350 LF2 Flanges | A350 lf2 cl1 Class 150 Tongue & Groove Flanges |
Carbon Steel A350 flange | A350 LF2 EN 1092-1 flat flange |
ASTM A350 Class 1 threaded lap joint flange | A350 Gr Lf2 Carbon Steel Slip On Integral flange |
ASTM A350 LF2 5D Weldoflange | ASTM A350 Class 1 Flange Outlet |
A350 cl1 Forged Flanges | LTCS ASTM A350 Gr Lf2 Cl1 Plate Flange |
A350 Ring Type Joint Flanges | A350 Lf2 Killed Carbon Steel Raised Face Flanges |
ASTM A350 Flanges | A350 Lf2 Killed Carbon Steel EN 1092-1 Flanges |
ASTM A350 SORF Flange | A350 Carbon Steel BLRF Flange |
ASTM A350 Lf2 Class 1 WNRF Flange | Carbon Steel A350 RTJ Flange |
ASTM A350 Forged integral puddle flange | Carbon Steel A350 Lf2 table e long weld neck |
A350 lf2 cl1 Class 150 LBS Flange | LTCS ASTM A350 Forged Flanges |
ASTM A350 LF2 RTJ Flanges | ASTM A350 Grade Lf2 Class 1 PN10 Plate Flanges |
A350 cl1 Tongue & Groove Flanges | A350 Reducing Flanges |
Carbon Steel A350 Class 150 reducing threaded flange | Carbon Steel A350 Class 150 Pipe Flange |
Nominal Pipe Size NPS (inches) |
ASTM A350 Class 300 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
NPS (In) | Diameter of Bolts (In) |
No. of Bolts |
Bolt Circle (In) |
Diameter of Flange (In) |
Diameter of Bolt Holes (In) |
---|---|---|---|---|---|
1/4 | 1/2 | 4 | 2-1/4 | 3-3/8 | 0.62 |
1/2 | 1/2 | 4 | 2-3/8 | 3-1/2 | 0.62 |
3/4 | 1/2 | 4 | 2-3/4 | 3-7/8 | 0.62 |
1 | 1/2 | 4 | 3-1/8 | 4-1/4 | 0.62 |
1-1/4 | 1/2 | 4 | 3-1/2 | 4-5/8 | 0.62 |
1-1/2 | 1/2 | 4 | 3-7/8 | 5 | 0.62 |
2 | 5/8 | 4 | 4-3/4 | 6 | 0.75 |
2-1/2 | 5/8 | 4 | 5-1/2 | 7 | 0.75 |
3 | 5/8 | 4 | 6 | 7-1/2 | 0.75 |
3-1/2 | 5/8 | 8 | 7 | 8-1/2 | 0.75 |
4 | 5/8 | 8 | 7-1/2 | 9 | 0.75 |
5 | 3/4 | 8 | 8-1/2 | 10 | 0.88 |
6 | 3/4 | 8 | 9-1/2 | 11 | 0.88 |
8 | 3/4 | 8 | 11-3/4 | 13-1/2 | 0.88 |
10 | 7/8 | 12 | 14-1/4 | 16 | 1 |
12 | 7/8 | 12 | 17 | 19 | 1 |
14 | 1 | 12 | 18-3/4 | 21 | 1.12 |
16 | 1 | 16 | 21-1/4 | 23-1/2 | 1.12 |
18 | 1-1/8 | 16 | 22-3/4 | 25 | 1.25 |
20 | 1-1/8 | 20 | 25 | 27-1/2 | 1.25 |
24 | 1-1/4 | 20 | 29-1/2 | 32 | 1.38 |
We are biggest Manufacturer of Lf2 Carbon Steel Blind Flange. ASTM a350 grade lf2 cl1 Flanges is used extensively in the Petrolium Industry. We are Supplier & Manufacturer of A350 Grade Lf2 Flanges
Temp. °C | Working Pressures by Classes, bar | |||
400# | 150# | 75# | 300# | |
−29~38 | 68.1 | 19.6 | 9.8 | 51.1 |
50 | 66.8 | 19.2 | 9.6 | 50.1 |
100 | 62.1 | 17.7 | 8.8 | 46.6 |
150 | 60.1 | 15.8 | 7.9 | 45.1 |
200 | 58.4 | 13.8 | 6.9 | 43.8 |
250 | 55.9 | 12.1 | 6.0 | 41.9 |
300 | 53.1 | 10.2 | 5.1 | 39.8 |
325 | 51.6 | 9.3 | 4.6 | 38.7 |
350 | 50.1 | 8.4 | 3.1 | 37.6 |
375 | 48.5 | 7.4 | – | 36.4 |
400 | 46.3 | 6.5 | – | 34.7 |
425 | 38.4 | 5.5 | – | 28.8 |
450 | 30.7 | 4.6 | – | 23.0 |
475 | 23.2 | 3.7 | – | 17.4 |
500 | 15.7 | 2.8 | – | 11.8 |
538 | 7.9 | 1.4 | – | 5.9 |
Temperature range | -46ºC to 425°C |
Grade | Yield Strength, min. | |
ksi | MPa | |
LF2 CL1 | 36 | 250 |
LF2 CL2 | 36 | 250 |