Copper-nickel fittings are made up of copper, nickel, along with a few traces of manganese and iron. The Copper Nickel 70/30 Pipe Fittings are made up of 70% of copper and 30% of nickel. These elements give these fittings high corrosion resistance properties. They also give these elements good thermal resistance in different temperatures. They are widely used in a condenser, electronic and electric products, power plants, marine industries, etc. We are amongst the leading Copper Nickel 70/30 Pipe Fittings manufacturers and suppliers in the country. Our institution aims at providing our customers with the best products at reasonable rates.
Copper Nickel 70/30 Pipe Fittings
ASTM B366 UNS C71500 Tee
Cu-Ni 70/30 Elbow
70/30 copper nickel Stub End
UNS C71500 Buttweld Fittings
DIN 2.0882 End Cap
The ASTM B366 UNS C71500 Tee is made up of 3 openings. This allows the supply of fluids or gases using 3 ends. These tees are available as equal or reduced tees. The Copper Alloy 70/30 Reducer is used to connect pipes of different sizes in hydraulic systems. These reducers are also used when the flow of certain fluids or gases is increased in piping systems. All our UNS C71500 Buttweld Fittings can be customized as per our client’s requirements in different shapes and sizes.
Cu-Ni 70/30 Elbow facilitates the change of direction in piping systems. These elbows are available either in long or short radiuses. They are available in nominal pipe sizes of ½ to 48. DIN 2.0882 End Cap is used to close and avoid leakage in hydraulic systems. These caps also act as a protection unit when pipes are transported or stored. The 70/30 copper nickel Stub End is used along with a backing flange. Our experienced staff makes use of cutting-edge technology and the best raw materials to produce high-quality products. If you have any queries about our products, pricing, contact us to know more.
70/30 copper nickel Pipe Fittings Manufacturer
size | Welded Fittings: 1/2″ – 48″
Seamless Fittings: 1/2″ – 10″ |
---|---|
Key markets and industries |
|
Specialized manufacturer of | Crosses, Reducers, Pipe Cap, 90º Elbows, 45º Elbows, Tee, Stub End, Pipe Bend |
Thickness | SCH30, STD SCH40, SCH60, SCH10, SCH20, XS, SCH 80, SCH 140, SCH 160, SCH 100, SCH 120, XXS available with NACE MR 01-75 |
Bending Radius | R=1D, 2D, 5D, 6D, 8D, 3D, 10D or Custom MSS Sp-43 |
Elbows | Angle : 3D, 4D, 5D, 6D, 1.0D, 1.5D, 2.0D, 2.5D, 7D-40D . Standard: ASME B16.9, MSS SP-75 JISB2312 JISB2313, 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, DIN2605 JISB2311 BS, GB, ISO |
Dimensions | ASME/ANSI B16.9, BS4504, ASME B16.28, MSS-SP-43, BS4504, BS1560, BS10 |
Manufacturing process | Press, Forge, Push, Cast, etc. |
Origin & Mills | Korean, European, Japanese, Indian, USA, Ukraine, Russian |
Test Certificates | Raw Materials Certificate EN 10204/3.1B 100% Radiography Test Report Third Party Inspection Report, etc |
Type | DN15-DN1200 |
Connection | Welding |
Copper Nickel 70/30 Pipe Fittings Price in India | Cupro Nickel 70/30 Fittings Price in INR | Cuni 70/30 Fittings Price in USD | 70/30 Copper Alloy Fittings Price in UAE Dirham |
70/30 COPPER NICKEL PIPE FITTINGS 133 X 108/3 X 3MM BW RED.TEE Per Kg | Rs. 1,577 | US $21.20 | UAE Dirham 77.89 |
Werkstoff 2.0882 Elbow 180deg. SR
B366 Uns C70600 90 Degree Elbow
Cuni 70/30 C71500 45 Degree Elbow
Copper Alloy C71500 Elbow 180deg. LR
WNR 2.0882 Elbow 90deg. SR
C71500 Copper Nickel 180 Degree Elbow
UNS C71500 Elbow 45deg. LR
ASTM B366 C70600 Elbow 90deg. LR
SCH80 high pressure 70/30 copper elbow
Werkstoff 2.0882 Miter Bend
Copper-nickel Alloy C71500 LR Elbow
Butt welded copper alloy 70/30 LR Seamless elbows
C71500 Alloy Reducing Elbow
Cuni 70/30 C71500 SR Elbow
70/30 copper nickel welded elbows
C71500 Copper Nickel ASME B16.9 SCH 40 elbow
70/30 copper Buttweld Elbow
C71500 Alloy Return Bends
sch 40 90 degree copper nickel 70/30 seamless Pipe Elbows
ASTM B366 UNS C70600 short radius bend
SB366 C70600 Hot Induction Bend
Copper Alloy C71500 5D Pipe Bend
copper nickel alloy 70/30 1D Pipe Bend
70/30 copper alloy 1.5D Pipe Bend
Copper-nickel Alloy C71500 180º Bends
Cuni C71500 2D Pipe Bend
Cuni C71500 3D Pipe Bend
DIN 2.0882 long radius bend
DIN 2.0882 10D Pipe Bend
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 70/30 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 70/30 | 2.0882 | C70600 |
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1″ | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2″ | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2″ | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3″ | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4″ | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5″ | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6″ | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8″ | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10″ | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Nominal Pipe Size |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches)
|
Long Radius
|
Short Radius
|
Long Radius
|
Long Radius
|
||||
(mm)
|
(inches)
|
Center to Face
(inches) |
Center to Face
(inches) |
Center to Face
(inches) |
Radius
(inches) |
Center to Center
(inches) |
Back to face
(inches) |
|
1/2
|
21.3
|
0.840
|
1 1/2
|
–
|
5/8
|
2
|
1 7/8
|
|
3/4
|
26.7
|
1.050
|
1 1/8
|
–
|
7/16
|
2 1/4
|
1 11/16
|
|
1
|
33.4
|
1.315
|
1 1/2
|
1
|
7/8
|
3
|
2 3/16
|
|
1 1/4
|
42.2
|
1.660
|
1 7/8
|
1 1/4
|
1
|
3 3/4
|
2 3/4
|
|
1 1/2
|
48.3
|
1.900
|
2 1/4
|
1 1/2
|
1 1/8
|
3
|
4 1/2
|
3 1/4
|
2
|
60.3
|
2.375
|
3
|
2
|
1 3/8
|
4
|
6
|
4 3/16
|
2 1/2
|
73.0
|
2.875
|
3 3/4
|
2 1/2
|
1 3/4
|
5
|
7 1/2
|
5 3/16
|
3
|
88.9
|
3.500
|
4 1/2
|
3
|
2
|
6
|
9
|
6 1/4
|
3 1/2
|
101.6
|
4.000
|
5 1/4
|
3 1/2
|
2 1/4
|
7
|
10 1/2
|
7 1/4
|
4
|
114.3
|
4.500
|
6
|
4
|
2 1/2
|
8
|
12
|
8 1/4
|
5
|
141.3
|
5.563
|
7 1/2
|
5
|
3 1/8
|
10
|
15
|
10 5/16
|
6
|
168.3
|
6.625
|
9
|
6
|
3 3/4
|
12
|
18
|
12 5/16
|
8
|
219.1
|
8.625
|
12
|
8
|
5
|
12
|
24
|
16 5/16
|
10
|
273.1
|
10.750
|
15
|
10
|
6 1/4
|
15
|
30
|
20 3/8
|
12
|
323.9
|
12.750
|
18
|
12
|
7 1/2
|
18
|
36
|
24 3/8
|