Flanges are fittings, which are widely used to connect pipes, valves in piping systems. The DIN 2501 Flange is designed to resist all forms of corrosion. They don’t deform or deteriorate at any temperatures. They can be easily distinguished for their superior mechanical properties and durability. The din 2501 pn6 flange is produced taking into consideration its pressure ratings, materials, tolerances, and markings. This carbon steel flange is widely used in many chemical and industrial applications requiring low and high-pressure systems. Apart from this, they are also used in some applications in our everyday lives. We are the top manufacturers and suppliers of DIN 2501 Flange. Our institution thrives to produce the best products, which are feasible to all at reasonable rates.
DIN 2501 Flange
Din 2501 Pn16 Slip On Flange
Din 2501 PN6 Plate Flange
Flange Pn40 En 1092-1-b1 Din 2501
Din 2501 Pn10 Blind Flange
Din 2501 PN40 Weld Neck Flanges
The din 2501 pn10 plate flange is a flat circular disk, which is welded on another pipe. These flanges can be easily bolted to another pipe. The flange contains bolt holes surrounding the plate which, are used in creating joints, tees, etc. The EN 1092-1 has evolved from the flange pn40 en 1092-1-b1 din 2501, which is the standard for the DIN flanges. All our products are manufactured under the strict supervision of our experienced team. We make use of the best raw materials and innovative technology while producing the best products.
The din 2501 slip on flange can be easily slid on pipes and welded at precise locations. These flanges are welded with 2 fillet weld one on the interior and one on the exterior. The din 2501 pn16 slip on flange is designed with a diameter of 95mm. Our esteemed crew can help customize all our products in different shapes and sizes as per your requirements. If you have any queries about our products, pricing contact us for more information.
Din 2501 Pn16 Flange Manufacturer
Size Chart | 1/2″ to 48″ (15 NB) to (1200NB) |
---|---|
Common Types | Threaded / Screwed / Forged / Plate |
DIN / JIS / UNI / EN | 16Bar, 6Bar, 25Bar, 40Bar, 10Bar / PN10, PN25, PN64, PN16, PN6, PN40 |
Pressure Rating Chart ANSI | 300 LBS, 600 LBS, 150 LBS, 2500 LBS, 900 LBS, 1500 LBS |
Connect Type/ Flange Face Type | RF, Small Tongue, RTJ, FF, LJF, Large Tongue & Groove |
Equipment | Press machine, Bending machine, Sand-blasting machine, Pushing Machine, electric bevelling machine etc |
Origin | West Europe / Japan / Indian / USA / Korean |
Test | X-ray detector, Direct-reading Spectrograph, Magnetic particle detector, UI trasonic flaw detector, ydrostatic testing machine |
Coating | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized |
Manufacturer of |
ANSI DIN, GOST, UNI, BS, AS2129, JIS, NFE, AWWA, SABS, EN etc. |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, API7S-15, API7S-43, API605, B16.48, BS4504, MSS S44, ISO70051, BS 10, EN-1092, DIN, ASME/ANSI B16.5/16.36/16.47A/16.47B, JISB2220, BS1560-3.1, EN1092 |
din 2501 pn6 flange
din 2501 pn10 plate flange
din 2501 slip on flange
din 2501 pn16 slip on flange
flange pn40 en 1092-1-b1 din 2501
din 2501 pn10
flange din 2501 pn10
din 2501 pn10 slip on flange
NPS (Normal Pipe Size) | Diameter of DIN 2501 | DIN 2501 Flanges Diameter | Flanges Inside Diameter | Thickness of DIN 2501 Flanges | Diameter of DIN 2501 Bolt Cirlce | Number of | Diameter of DIN 2501 Bolt Holes | Weight | |
---|---|---|---|---|---|---|---|---|---|
DIN 2501 Plate Flanges | DIN 2501 Blind Flanges | ||||||||
DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG |
15 | 21.30 | 95 | 22.00 | 14 | 65 | 4 | 14 | 0.67 | 0.71 |
20 | 26.90 | 105 | 27.60 | 16 | 75 | 4 | 14 | 0.93 | 1.01 |
25 | 33.70 | 115 | 34.40 | 16 | 85 | 4 | 14 | 1.11 | 1.23 |
32 | 42.40 | 140 | 43.10 | 16 | 100 | 4 | 18 | 1.62 | 1.81 |
40 | 48.30 | 150 | 49.00 | 16 | 110 | 4 | 18 | 1.85 | 2.09 |
50 | 60.30 | 165 | 61.10 | 18 | 125 | 4 | 18 | 2.46 | 2.88 |
65 | 76.10 | 185 | 77.10 | 18 | 145 | 4 | 18 | 2.99 | 3.65 |
80 | 88.90 | 200 | 90.30 | 20 | 160 | 8 | 18 | 3.61 | 4.61 |
100 | 114.30 | 220 | 115.90 | 20 | 180 | 8 | 18 | 3.99 | 5.65 |
125 | 139.70 | 250 | 141.60 | 22 | 210 | 8 | 18 | 5.41 | 8.13 |
150 | 168.30 | 285 | 170.50 | 22 | 240 | 8 | 22 | 6.55 | 10.44 |
175 | 193.70 | 315 | 196.10 | 24 | 270 | 8 | 22 | 8.42 | |
200 | 219.10 | 340 | 221.80 | 24 | 295 | 12 | 22 | 8.97 | 16.48 |
250 | 273.00 | 405 | 276.20 | 26 | 355 | 12 | 26 | 12.76 | 23.99 |
300 | 323.90 | 460 | 327.60 | 28 | 410 | 12 | 26 | 16.60 | 30.73 |
350 | 355.60 | 520 | 359.70 | 30 | 470 | 16 | 26 | 24.08 | 42.56 |
400 | 406.40 | 580 | 411.00 | 32 | 525 | 16 | 30 | 30.20 | 60.68 |
450 | 457.00 | 640 | 462.30 | 38 | 585 | 20 | 30 | 41.67 | 71.74 |
500 | 508.00 | 715 | 513.60 | 38 | 650 | 20 | 33 | 52.87 | 96.4 |
600 | 610.00 | 840 | 616.50 | 42 | 770 | 20 | 36 | 77.58 | 145.6 |
700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | |
800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | |
900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | |
1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 |
(NPS)Normal Pipe Size (inch) |
|||||
---|---|---|---|---|---|
Diameter of DIN 2501 Flange (inch) |
Number. of DIN 2501 Bolts |
Diameter of DIN 2501 Bolts (inch) |
Diameter of DIN 2501 Bolt Holes (inch.) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Temperature |
||||||||
Flanges Tables |
-10°C to 200°C |
250°C |
300°C |
350°C |
400°C |
425°C |
450°C |
475°C |
6 |
6 |
5.5 |
5 |
– |
– |
– |
– |
– |
10 |
10 |
9 |
8 |
7 |
6 |
– |
– |
– |
16 |
16 |
15 |
13 |
11 |
9 |
– |
– |
– |
25 |
25 |
24 |
21 |
17 |
14 |
12 |
9 |
6 |
40 |
40 |
38 |
33 |
28 |
23 |
20 |
15 |
10 |
64 |
64 |
61 |
53 |
44 |
36 |
32 |
24 |
16 |
100 |
100 |
95 |
83 |
70 |
57 |
50 |
37 |
25 |
160 |
160 |
152 |
132 |
112 |
92 |
80 |
60 |
40 |