
DIN 2617 Cap Abstract
- Sizes: 1/2″ to 48″
- Pressure Class: Class 150-2500
- Type: Butt-Weld Cap
- End Connection : Butt-Weld
- MTC: EN 10204 3.1 and 3.2

DIN 2617 Cap

DIN 2617 Buttweld End Cap

DIN 2617 Seamless Pipe Cap

Check DIN 2617 Cap Supplier in India who offers Size Upto 36″
- Welded : 24″ To 72″
- Seamless : 1/2″ To 48″
- Buttweld : 1/2″ NB To 36″

- End Cap
- Pipe Cap
- Seamless Pipe Cap
- Welded Cap
- Schedule 5S To SCH S160
- Alloy Steel
- Stainless Steel
- Carbon Steel

- NACE MR0175
- NACE MR0103
- NACE TM-0284

- Wooden Pallet
- Loose
- Plastic Cloth Wraps

- Smooth
- Mirror
- Spiral/Concentric
- Serrated
- Japan
- European
- Korean
- Indian

- Expansion
- Shot Blasting
- Heat Treatment
- Sand Blasting
- Rolled
- Machining
- Forged

- Pressure
- Tensile
- Hardness test
- PMI
- Stainless Steel
- Carbon Steel
- Nickel
- Alloy Steel
Cap DIN 2617 C Manufacturer in India in Various Material, Refer Dimensions
Find DIN 2617 Cap Manufacturer in India offering various Different Material of Pipe Caps

- ASTM A403 WP304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- SA A403 316l (1.4404), 316Ti ,
- ASTM A270 316LSi, 304H, 310S,
- 310, 321, 347, 317, 347H, 1804L

- ASTM A234 WPB,WPC, WPBW
- MSS-SP-75 WPHY 42, 46,
- WPHY 56, 52, 60, 65, 70
- A420 WPL6
- ASTM A420 WPL3

- ASTM A 815
- ASME SA 815
- Alloy 2205
- UNS S31803
- UNS S32205

- ASTM A 815
- ASME SA 815
- UNS S32760, UNS S32750
- ASTM A403 UNS S31254
- UNS S32950

- ASTM B366 Incoloy 800 (N08800)
- ASME SB 366 Incoloy 825 (N08825)
- Inconel 600 (N06600)
- Inconel 625 (N06625)
- Inconel 601 ( N06601)

- B366 Hastelloy C276 (N10276)
- SB 366 Hastelloy C22 (N06022)
- Hastelloy B2(N10665)
- Hastelloy B3 (N10675)
- Hastelloy X(N06002)

- ASTM B366 Nickel 200 (N02200)
- ASME SB 366 Nickel 201 ( N02201)
- Alloy 20 (UNS N08020)

- ASTM B366 Monel 400 ( N04400)
- ASME SB 366 Monel 500 (N05500)
- Monel 401(UNS N04401)

- ASTM B466 , ASME SB 466
- Copper Nickel 180/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

- ASTM A234
- ASME SA 234
- WP 5, WP 1, WP 9
- WP 12, WP 11
- WP 91, WP 22

- ASTM B828 C11000
- ASME SB 828 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

- UNS C24000, C23000
- ASTM B62 C27000, C26000
- C28000, C33000, C26200
- 2604 / 3602 / H62 /H59
- ASME SB 62 C44300
Find DIN 2617 Cap Supplier in India who offers appropriate Dimensions

| Outside diameter | Weight | Wall thickness | Height |
|---|---|---|---|
| mm | kg | mm | mm |
| D | s1 | ||
| 33,7 | 0,110 | 2,6 | 38,0 |
| 21,3 | 0,060 | 2,0 | 25,0 |
| 42,4 | 0,130 | 2,6 | 38,0 |
| 26,9 | 0,070 | 2,3 | 32,0 |
| 60,3 | 0,280 | 2,9 | 38,0 |
| 48,3 | 0,200 | 2,6 | 38,0 |
| 88,9 | 0,530 | 3,2 | 51,0 |
| 76,1 | 0,340 | 2,9 | 38,0 |
| 108,0 | 1,000 | 3,6 | 64,0 |
| 133,0 | 1,600 | 4,0 | 76,0 |
| 114,3 | 1,000 | 3,6 | 64,0 |
| 159,0 | 2,400 | 4,5 | 90,0 |
| 139,7 | 1,700 | 4,0 | 76,0 |
| 219,0 | 5,550 | 6,3 | 100,0 |
| 168,3 | 2,650 | 4,5 | 89,0 |
| 323,9 | 14,000 | 7,1 | 152,0 |
| 273,0 | 8,800 | 6,3 | 127,0 |
| 406,4 | 18,200 | 8,8 | 178,0 |
| 355,6 | 16,500 | 8,0 | 165,0 |
| 508,0 | 38,000 | 11,0 | 229,0 |
Buy Large and Small Diameter Pipe Caps DIN 2617 With Schedule 5S To Sch S160
Find DIN 2617 Cap Manufacturer in India who provides Schedule from 5S To Sch S160
| Nominal Pipe Size (NPS) | Schedule 160 (lbs) | Schedule 80 (lbs) | Schedule 40 (lbs) |
|---|---|---|---|
| 1″ | 0.60 | 0.45 | 0.30 |
| 1/2″ | 0.30 | 0.23 | 0.16 |
| 1 1/4″ | 0.80 | 0.60 | 0.40 |
| 3/4″ | 0.42 | 0.32 | 0.23 |
| 2″ | 1.40 | 1.05 | 0.70 |
| 1 1/2″ | 1.00 | 0.75 | 0.50 |
| 3″ | 2.80 | 2.10 | 1.40 |
| 2 1/2″ | 2.10 | 1.60 | 1.05 |
| 5″ | 5.30 | 4.00 | 2.70 |
| 4″ | 4.00 | 3.00 | 2.00 |
Supplier Of DIN 2617 Buttweld End Cap in Mumbai With Size 1/2 To 36″NB At Fair Price
Discover DIN 2617 Cap Manufacturer in India offering Custom Sizes
| Outer diameter (O.D.) | Wall thickness (W.T.) Of (‘E’) | High And size | ||
|---|---|---|---|---|
| (DN) | (Normal Pipe Size) | (E) | (E) | (E1) |
| 25 | 1 | 4.55 | 38 | 38 |
| 15 | 1/2 | 3.73 | 25 | 25 |
| 40 | 11/2 | 5.08 | 38 | 38 |
| 20 | 3/4 | 3.91 | 25 | 25 |
| 50 | 2 | 5.54 | 38 | 44 |
| 32 | 11/4 | 4.85 | 38 | 38 |
| 65 | 21/2 | 7.01 | 38 | 51 |
| 90 | 31/2 | 8.08 | 64 | 76 |
| 80 | 3 | 7.62 | 51 | 64 |
| 125 | 5 | 9.53 | 76 | 89 |
| 100 | 4 | 8.56 | 64 | 76 |
| 200 | 8 | 12.7 | 102 | 127 |
| 150 | 6 | 10.97 | 89 | 102 |
| 250 | 10 | 12.7 | 127 | 152 |
| 350 | 14 | 12.7 | 165 | 191 |
| 300 | 12 | 12.7 | 152 | 178 |
| 400 | 16 | 12.7 | 178 | 203 |
| 500 | 20 | 12.7 | 229 | 254 |
| 450 | 18 | 12.7 | 203 | 229 |
| 600 | 24 | 12.7 | 267 | 305 |
| 550 | 22 | 12.7 | 254 | 254 |
To Get Latest DIN 2617 Cap Price List Click Here
Offer High Quality DIN 2617 Seamless Pipe Cap With Plain and Bevel End For Oil And Gas Industries

Find Source Of Forged and Machined Carbon Steel DIN 2617 Welded Cap With Magnetic Particle Examination
Check DIN 2617 Cap Stockist in India who provides various testings
- Hardness Test
- LIQUID PENETRANT
- SSC TEST
- MAGNETIC PARTICLE Examination
- PMI Test
- Tensile Test
- HIC TEST
- ULTRASONIC EXAMINATION
- CHARPY V-NOTCH TEST
Buy Buls Stock of Pipe Cape supplied by DIN 2617 Cap Stockist in India in Counteries like Italy, Nigeria, Houston, South Africa ,Europe, Texas , Mexico, Usa, Singapore

DIN 2617 Welded Cap

DIN 2617 Buttweld Cap

DIN 2617 Steel Cap

DIN 2617 Pipe End Cap

Din 2617 Black Pipe Caps
| 1.1/2 | 1 | 2 | 1.1/4 | 2.1/2 |
|---|---|---|---|---|
| 4 | 3 | 5 | 3.1/2 | 6 |
| 0.23 | 0.14 | 0.34 | 0.18 | 0.45 |
| 12 | 8 | 14 | 10 | 16 |
| 1.36 | 0.79 | 2.49 | 1.13 | 4.08 |
| 22 | 18 | 24 | 20 | 26 |
| 16.33 | 7.26 | 20.41 | 11.34 | 24.49 |
| 56.7 | 32.66 | 58.97 | 39.01 | 72.12 |
DIN 2617 Cap Supplier in India providing premium Quality products and High Strength
- Compliance with Standards
- Corrosion Resistance
- High Strength and Durability
- Customizable Sizes
- Material Versatility
| Leakage Prevention | Longevity |
|---|---|
| Enhanced Safety | Cost-Effective |
| Versatility |
| End Cap Temperature Ratings | Types Of Pressure Ratings Class | ||||
|---|---|---|---|---|---|
| Class 150# | Class 300# | ||||
| 1/4 – 1 (Inch) | 1 1/4 – 2 (Inch) | 2 1/2 – 3 (Inch) | |||
| (oF) | (oC) | ||||
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 500 | 260 | – | 510 | 450 | 385 |
| 400 | 204 | – | 935 | 750 | 560 |
| 550 | 288 | – | 300 | 300 | 300 |
| 450 | 232 | – | 725 | 600 | 475 |
| Parameter | Tolerance |
|---|---|
| Outside Diameter (OD) | ±1% OD or ±0.5 mm, |
| Height (H) | ±1.5% |
| Wall Thickness (WT) | ±12.5% |
| End Preparation | ±1 mm and ±2° for bevel angle |
| Out-of-Roundness | ≤1% |
View DIN 2617 Cap Stockist in India who offers Normalizing, Quenched and Tempered Conditions
| Delivery Conditions | |
|---|---|
| Normalizing Rolled | Quenched and Tempered |
| Normalized and Tempered | Normalizing Formed |
| Machined | As Rolled |
| Export to | Shipping Time in Days | Continent | Port |
|---|---|---|---|
![]() Thailand |
7 | Asia | Bangkok Port |
![]() Qatar |
7 | Asia | Doha Port |
| Export to | Shipping Time in Days | Continent | Port |
|---|---|---|---|
![]() Kuwait |
10 | Asia | Shuwaikh Port |
![]() Nigeria |
30 | Africa | Port Harcourt |




