Engineers India Limited provides technical regulation for petroleum refineries like pipe fittings, flanges, engineering, technical applications, etc. EIL approved Flanges are highly resistant to extreme temperatures and all forms of corrosion. These flanges are strong and durable and can last for long periods. Apart from this, they offer good mechanical properties not seen in other flanges. They are essential products for oil and gas refineries, chemical, fertilizer, and construction industries. We are the top manufacturers of the EIL approved Flanges in the country from the past decade. We thrive to produce the best products, which are available to all at low rates.
EIL approved Flanges
EIL Forged Flanges
EIL Approved Slip on flanges
EIL Approved Weld Neck Flange
EIL Blind flanges
EIL Reducing Flanges
The EIL Approved Slip on flanges is the most preferred and cost-effective flange. These flanges can be easily slid on pipes or valves and welded at the right positions. The EIL Approved Weld Neck flanges can be recognized for their long tapered hub matching the bore of the pipe. This hub provides support to pipes in high-temperature and pressure applications. EIL Forged Flange is prepared by heating a billet and mixing two components of a pipe and then welding them onto piping systems. Our renowned workers make use of the best raw materials using the best technology following international and national standards.
The EIL Reducing Flange is used to join pipes of different sizes and pressures together. These flanges have a shorter neck as compared to other flanges. They are preferred for low-pressure applications. The EIL Approved Expander Flange is an alternative for reducing flange. These flanges increase the pipe size at the flange connection area. Our experienced staff can help customize all our products in different shapes and sizes as per our client’s requirements. If you have any questions about our EIL approved Flanges or other products, contact us to know more.
EIL approved Flanges Manufacturer
Size Chart | 1/2″ to 48″ |
---|---|
Pressure Rating ANSI | 1500 LBS, 600 LBS, 300 LBS, 900 LBS, 150 LBS, 2500 LBS |
UNI | 25Bar 16Bar 6Bar 10Bar 40Bar |
Pressure Calculation in DIN | 25Bar 40Bar 6Bar 10Bar 16Bar / PN64 PN40 PN16 PN25 PN10 PN6 |
JIS | 40 K, 20 K, 5K, 10 K, 63 K, 30 K, 16 K |
Coating | Yellow Transparent, Zinc Plated, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized |
Most common types | Threaded / Forged / Screwed / Plate |
Origin | Indian / West Europe / Japan / USA / Korean |
Connect Type/ Flange Face Type | Flat Face, Lap-Joint Face, Small Male-Female, Raised Face, Large Male-Female, RTJ, Small Tongue, Large Tongue & Groove |
EN | 25Bar 6Bar 10Bar 40Bar 16Bar |
Test | UI trasonic flaw detector, Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, Magnetic particle detector |
Equipment | electric bevelling machine, Pushing Machine, Press machine, Bending machine, Sand-blasting machine etc |
Production technique |
|
Manufacturer of |
ANSI DIN, JIS, UNI, GOST, BS, AS2129, AWWA, EN, SABS, NFE etc. |
Price list of EIL Approved Flange | EIL Approved Forged Flange Price in INR | EIL Flange Price in USD | EIL Approved Flange Price in UAE Dirham |
---|---|---|---|
FLANGE EIL SS 304 Per Kg | 689 | US $9.29 | UAE Dirham 34.13 |
TEMP
°C |
150
|
300
|
400
|
600
|
900
|
1500
|
2500
|
-29 TO 38
|
19.6
|
51.1
|
68.1
|
102.1
|
153.2
|
255.3
|
425.5
|
50
|
19.2
|
50.1
|
66.8
|
100.2
|
150.4
|
250.6
|
417.7
|
100
|
17.7
|
46.6
|
62.1
|
93.2
|
139.8
|
233
|
388.3
|
150
|
15.8
|
45.1
|
60.1
|
90.2
|
135.2
|
225.4
|
375.6
|
200
|
13.8
|
43.8
|
58.4
|
87.6
|
131.4
|
219
|
365
|
250
|
12.1
|
41.9
|
55.9
|
83.9
|
125.8
|
209.7
|
349.5
|
300
|
10.2
|
39.8
|
53.1
|
79.6
|
119.5
|
199.1
|
331.8
|
325
|
9.3
|
38.7
|
51.6
|
77.4
|
116.1
|
193.6
|
322.6
|
350
|
8.4
|
37.6
|
50.1
|
75.1
|
112.7
|
187.8
|
313
|
375
|
7.4
|
36.4
|
48.5
|
72.7
|
109.1
|
181.8
|
303.1
|
400
|
6.5
|
34.7
|
46.3
|
69.4
|
104.2
|
173.6
|
289.3
|
425
|
5.5
|
28.8
|
38.4
|
57.5
|
86.3
|
143.8
|
239.7
|
450
|
4.6
|
23
|
30.7
|
46
|
69
|
115
|
191.7
|
475
|
3.7
|
17.4
|
23.2
|
34.9
|
52.3
|
87.2
|
145.3
|
500
|
2.8
|
11.8
|
15.7
|
23.5
|
35.3
|
58.8
|
97.9
|
538
|
1.4
|
5.9
|
7.9
|
11.8
|
17.7
|
29.5
|
49.2
|
TEMP
°C |
150
|
300
|
400
|
600
|
900
|
1500
|
2500
|
CLASS | Nominal Pipe Size | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | … | 7 | … | 7 | 7 | 8 |
¾ | … | 9 | … | 8 | 10 | 9 | |
1 | … | 12 | … | 12 | 12 | 13 | |
1¼ | … | 18 | … | 17 | 18 | 20 | |
1½ | … | 25 | … | 24 | 25 | 28 | |
2 | … | 38 | … | 37 | 39 | 42 | |
2½ | … | 55 | … | 53 | 56 | 52 | |
3 | … | 83 | … | 80 | 86 | 94 | |
4 | … | 127 | … | 122 | 133 | 146 | |
5 | … | 210 | … | 204 | 223 | 244 | |
6 | … | 323 | … | 314 | 345 | 378 | |
8 | … | 485 | … | 471 | 533 | 576 | |
10 | … | 925 | … | 897 | 1025 | 1068 | |
12 | … | 1300 | … | 1262 | 1464 | 1608 |
Stainless Steel EIL Approved Flanges
Eil Approved Socket Weld Flanges
Carbon Steel Eil Approved Flange
Eil Spectacle Blind Flange
Alloy Steel EIL Approved Flanges
Engineers India Limited Approved Flange
Eil Orifice Flange
Eil Approved RTJ Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |