Performing forging on any alloy, including the alloy, used to produce Hastelloy C22 fittings improve its mechanical properties. Apart from an increase in its mechanical properties, forging also has a good effect on the ductility of the alloy in addition to fatigue and impact resistance. This is because performing a forging process is what refines and directs the grain flow of the alloy, according to the shape of the piece. The Hastelloy C22 Forged Fittings could also be used in the food and beverage industry as they are non-toxic and do not have an adverse effect on food or beverages, thereby proving to be a sanitary and commercially viable option. Furthermore, the cleaning and maintenance of the Alloy C22 Threaded Union is hassle-free.
Hastelloy C22 Forged fittings
Nickel Alloy C22 Threaded Union
ASTM B564 UNS N06022 Socket Weld Coupling
The WNR 2.4602 Socket Weld Fittings have the ability to resist general corrosion such as pitting and crevice attack. Unlike stainless steel grades that are prone to attack by chlorine induced pitting, Hastelloy C22 fittings have exceptional resistance to chloride-induced pitting. This nickel based alloy also exhibits optimum resistance in those environments where both reducing and oxidizing conditions are encountered, such as process streams. This characteristic of the ASTM B564 UNS N06022 Threaded Elbow proves to be beneficial in multi-purpose plants, especially where such upset conditions are frequent occurrences. This nickel based C22 Hastelloy Full Coupling also has excellent resistance to oxidizing media in aqueous conditions, including wet chlorine and mixtures containing either nitric acid or oxidizing acids with chlorine ions.
Dimension Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
---|---|
Thread | NPT, BSPT, BSPP |
Type | DN15-DN1200 |
End | Threaded, Welding, JIC |
Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
Connection | Welding |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings |
Application |
|
Hastelloy DIN 2.4602 Threaded Fittings | Hastelloy Alloy C22 90 Deg Screwed-Threaded Elbow |
Hastelloy C22 45 Deg Screwed-Threaded Elbow | C22 Hastelloy Equal Tee |
ASME SB564 Alloy C22 Unequal Tee | ASTM B564 UNS N06022 Equal Cross |
Nickel C22 Unequal Cross | Alloy C22 Full Coupling |
ASME SB564 Alloy C22 Half Coupling | Hastelloy DIN 2.4602 Reducing Coupling |
C22 Hastelloy Cap | ASTM B564 UNS N06022 Bushing |
Hastelloy C22 Plug | Nickel C22 Hex Nipple |
Alloy C22 Elbow | Hastelloy Alloy C22 Bull Plug |
C22 Hastelloy Welding Boss | ASTM B564 UNS N06022 Swage Nipple |
ASME SB564 Alloy C22 Pipe Nipple | Alloy C22 Adapter |
Hastelloy C22 Union Male Female | Hastelloy Alloy C22 Union BS 3799 |
Hastelloy DIN 2.4602 Branch Outlet | Nickel C22 Elbow Outlet |
Hastelloy C22 90 Degree Elbow | $40.98/Each |
Hastelloy C22 Union | $90.64 / each |
Hastelloy C22 Half Coupling | $106.60 / each |
Hastelloy C22 Hex Plug | $56.65 / each |
Hastelloy C22 Full Coupling | $139.56 / each |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
NPS | Socket Bore |
Depth Socket |
Bore diameter |
Socket wall thickness |
Body wall thickness |
Center to bottom of socket A |
|
B | J | D | C | G | 45° | ||
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 11.5 | |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 12.5 | |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 14 | |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 17 | |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 21 | |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 25 | |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 29 | |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 31.5 | |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 41.5 |