Alloy 800 is also known as Incoloy 800 or as UNS N08800 by manufacturers and suppliers alike. With nickel forming the base constituent of the alloy, the significant additions of iron and chromium impart many properties to the fittings. Considered to be metallurgically stable, the ASTM B564 Nickel 800 Socket Weld Elbow is often used in long-term applications, especially if these applications are involved at high temperatures. The excellent high temperature mechanical strength is why the Incoloy 800 Forged Fittings offer resistance to oxidation, carburization as well as sulfidation. Another important characteristic is that the fittings produced from Alloy 800 also has superior creep rupture properties, thus their ability to be used at elevated temperatures.
Incoloy 800 Forged Fittings
ASTM B564 UNS N08800 Threaded Elbow
Nickel Alloy 800 Socket Weld Tee
Common applications of the fittings such as the Alloy 800 Forged Reducing Tee include power generation, heat treatment furnaces in addition to hydrocarbon processing plants. Since the base of alloy 800 is nickel, the fittings produced keeping in accordance with ASTM B564, the specimen or in this case a fitting like UNS N08800 Threaded Union will have to undergo a tension test and a nondestructive ultrasonic test in addition to a chemical analysis. Per the ASTM B564 specification, grain size and mechanical properties of the 800 Incoloy Half Coupling like tensile strength, yield strength, and elongation shall be measured.
Dimension Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
---|---|
Thread | NPT, BSPT, BSPP |
Type | DN15-DN1200 |
End | Threaded, Welding, JIC |
Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
Connection | Welding |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings |
Application |
|
800 Incoloy Threaded Fittings | Incoloy 800 90 Deg Screwed-Threaded Elbow |
WNR 1.4876 45 Deg Screwed-Threaded Elbow | ASME SB366 Incoloy 800 Equal Tee |
ASTM B564 800 Incoloy Unequal Tee | Alloy 800 Equal Cross |
Incoloy UNS N08800 Unequal Cross | ASTM B564 Alloy 800 Full Coupling |
ASTM B564 800 Incoloy Half Coupling | 800 Incoloy Reducing Coupling |
ASME SB366 Incoloy 800 Cap | Alloy 800 Bushing |
WNR 1.4876 Plug | Incoloy UNS N08800 Hex Nipple |
ASTM B564 Alloy 800 Elbow | Incoloy 800 Bull Plug |
ASME SB366 Incoloy 800 Welding Boss | Alloy 800 Swage Nipple |
ASTM B564 800 Incoloy Pipe Nipple | ASTM B564 Alloy 800 Adapter |
WNR 1.4876 Union Male Female | Incoloy 800 Union BS 3799 |
800 Incoloy Branch Outlet | Incoloy UNS N08800 Elbow Outlet |
Incoloy 800 90 Degree Elbow | $40.98/Each |
Incoloy 800 Union | $90.64 / each |
Incoloy 800 Half Coupling | $106.60 / each |
Incoloy 800 Hex Plug | $56.65 / each |
Incoloy 800 Full Coupling | $139.56 / each |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | N08800 | 1.4876 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
NPS | Socket Bore |
Depth Socket |
Bore diameter |
Socket wall thickness |
Body wall thickness |
Center to bottom of socket A |
|
B | J | D | C | G | 45° | ||
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 11.5 | |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 12.5 | |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 14 | |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 17 | |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 21 | |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 25 | |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 29 | |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 31.5 | |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 41.5 |