Alloy 800H or as commonly referred to as Incoloy 800H is an alloy of nickel, iron and chromium, but with an even higher content of carbon added to the alloy in comparison to its predecessor alloy 800. The significant addition of carbon to the alloy ensures that the fittings have the ability to cater to high temperature settings, without a compromise to its mechanical properties. Alloy 800H Forged Reducing Tee remains stable and the alloy has the ability to maintain its austenitic structure even after exposure to high temperatures for an extended time. Other characteristics of the Incoloy 800H Forged Fittings include its superior tensile strength, and high resistance in environments containing oxidizing, reducing and aqueous media.
Incoloy 800H Forged Fittings
Nickel Alloy 800H Socket Weld Elbow
ASTM B564 UNS N08810 Coupling
The ASTM B564 Nickel 800H Socket Weld Elbow exhibits excellent resistance to nitric acid at high concentrations up to 70%. This property has been largely attributed to the content of chromium in its alloy. Moreover, this Incoloy 800H Forged Fittings has good resistance to organic media for e.g. formic acid, acetic acid and propionic acid. In a solution annealed condition, ASTM B564 UNS N08810 Coupling has superior creep as well as stress rupture properties. Therefore, Incoloy alloy 800H fittings are used in applications such as Heat exchangers, Heating elements, Carburising equipment as well as Sheathing and nuclear steam generator tubing.
Dimension Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
---|---|
Thread | NPT, BSPT, BSPP |
Type | DN15-DN1200 |
End | Threaded, Welding, JIC |
Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
Connection | Welding |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings |
Application |
|
Incoloy 800H Threaded Fittings | ASTM B564 Alloy 800H 90 Deg Screwed-Threaded Elbow |
800H Incoloy 45 Deg Screwed-Threaded Elbow | ASME SB366 Incoloy 800H Equal Tee |
WNR 1.4958 Unequal Tee | ASTM B564 800H Incoloy Equal Cross |
Incoloy UNS N08810 Unequal Cross | Alloy 800H Full Coupling |
WNR 1.4958 Half Coupling | Incoloy 800H Reducing Coupling |
ASME SB366 Incoloy 800H Cap | ASTM B564 800H Incoloy Bushing |
800H Incoloy Plug | Incoloy UNS N08810 Hex Nipple |
Alloy 800H Elbow | ASTM B564 Alloy 800H Bull Plug |
ASME SB366 Incoloy 800H Welding Boss | ASTM B564 800H Incoloy Swage Nipple |
WNR 1.4958 Pipe Nipple | Alloy 800H Adapter |
800H Incoloy Union Male Female | ASTM B564 Alloy 800H Union BS 3799 |
Incoloy 800H Branch Outlet | Incoloy UNS N08810 Elbow Outlet |
Incoloy 800H 90 Degree Elbow | $40.98/Each |
Incoloy 800H Union | $90.64 / each |
Incoloy 800H Half Coupling | $106.60 / each |
Incoloy 800H Hex Plug | $56.65 / each |
Incoloy 800H Full Coupling | $139.56 / each |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800H | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800H | N08810 | 1.4958 / 1.4876 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
NPS | Socket Bore |
Depth Socket |
Bore diameter |
Socket wall thickness |
Body wall thickness |
Center to bottom of socket A |
|
B | J | D | C | G | 45° | ||
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 11.5 | |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 12.5 | |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 14 | |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 17 | |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 21 | |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 25 | |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 29 | |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 31.5 | |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 41.5 |