Alloy 601 or Inconel 601 is a nickel based alloy with a significant addition of chromium. The addition of a higher content of chromium is what makes these fittings well suited to be used in high temperature applications. The alloy for the Inconel 601 Forged Fittings also includes added aluminium content, which in turn develops a tightly adherent oxide scale on the surface of the fittings which resists spalling even under thermal cycling. The Alloy 601 Forged Reducing Tee offers good resistance to hot corrosion under oxidising conditions, up to a temperature of 2200° F These fittings combine properties like good creep strength as well as rupture strength, making it a prized alloy for use in different industries.
Inconel 601 Forged fittings
Alloy 601 Threaded elbow
ASTM B564 UNS N06601 Union
These fittings are also highly resistant to carburizing conditions. Forging the alloy is what gives the ASTM B564 Nickel 601 Socket Weld Elbow better mechanical properties. Forging is an operation which refines and directs the grain flow according to the shape of the piece. Apart from ductility, the alloys are both resistant to fatigue and has good impact resistance. The ASTM B564 specification envelopes nickel based alloy components, the different requirements for Inconel 625 fittings are considered under this specification as well. While this specification covers testing methods like tension test and nondestructive ultrasonic, the UNS N06601 Threaded Union fittings are also subjected to a chemical analysis. Furthermore, the grain size in addition to the mechanical properties of the 601 Inconel Half Coupling for eg. the alloys tensile strength, yield strength, and elongation are to be measured.
Table of Content
Dimension Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
---|---|
Thread | NPT, BSPT, BSPP |
Type | DN15-DN1200 |
End | Threaded, Welding, JIC |
Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
Connection | Welding |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings |
Application |
|
Alloy 601 Threaded Fittings | Inconel 601 90 Deg Screwed-Threaded Elbow |
ASTM B366 UNS N06601 45 Deg Screwed-Threaded Elbow | Inconel Alloy Din 2.4851 Equal Tee |
ASTM B366 Inconel 601 Unequal Tee | 601 Inconel Alloy Equal Cross |
Inconel UNS N06601 Unequal Cross | 601 Inconel Full Coupling |
ASTM B366 Inconel 601 Half Coupling | Alloy 601 Reducing Coupling |
Inconel Alloy Din 2.4851 Cap | 601 Inconel Alloy Bushing |
ASTM B366 UNS N06601 Plug | Inconel UNS N06601 Hex Nipple |
601 Inconel Elbow | Inconel 601 Bull Plug |
Inconel Alloy Din 2.4851 Welding Boss | 601 Inconel Alloy Swage Nipple |
ASTM B366 Inconel 601 Pipe Nipple | 601 Inconel Adapter |
ASTM B366 UNS N06601 Union Male Female | Inconel 601 Union BS 3799 |
Alloy 601 Branch Outlet | Inconel UNS N06601 Elbow Outlet |
Inconel 601 90 Degree Elbow | $40.98/Each |
Inconel 601 Union | $90.64 / each |
Inconel 601 Half Coupling | $106.60 / each |
Inconel 601 Hex Plug | $56.65 / each |
Inconel 601 Full Coupling | $139.56 / each |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
NPS | Socket Bore |
Depth Socket |
Bore diameter |
Socket wall thickness |
Body wall thickness |
Center to bottom of socket A |
|
B | J | D | C | G | 45° | ||
1/2 | 21.95 21.70 |
10 | 16.6 15 |
4.65 4.10 |
3.75 | 11.5 | |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
4.90 4.25 |
3.90 | 12.5 | |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
5.70 5.00 |
4.55 | 14 | |
1¼ | 42.80 42.55 |
13 | 35.8 34.3 |
6.05 5.30 |
4.85 | 17 | |
1½ | 48.90 48.65 |
13 | 41.7 40.1 |
6.35 5.55 |
5.10 | 21 | |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
6.95 6.05 |
5.55 | 25 | |
2½ | 74.20 73.80 |
16 | 64.2 61.2 |
8.75 7.65 |
7.00 | 29 | |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
9.50 8.30 |
7.60 | 31.5 | |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
10.70 9.35 |
8.55 | 41.5 |