Ring Type Joint Flange has a raised face as a ring. The ring is usually placed in between the pair of flanges and sits inside the groove of the flanges to seal the connection. Dinesh Industries is a supplier of different types of flanges including the RTJ flanges. As a Ring Type Joint Flange Manufacturer we produce the flanges in different sizes and grades of materials. The ASME B16.5 RTJ Flange vary with the specifications and standards of the piping that uses the flanges. There are commercially pure metallic flanges, alloy metal flanges, stainless steel flanges and carbon steel flanges in our production.
ASME B16.5 RTJ Flange
Carbon Steel Ring Type Joint Flange
Class 300 Rtj Weld Neck Flange
Alloy Steel Ring Type Joint Blind Flange
Stainless Steel Rtj Flange
Titanium Ring Type Joint Flange
We supply customers with the different varieties such as the Stainless Steel Rtj Flanges for applications that require a sealed connection that is mostly used in pressure applications. The applications include low cost, low end domestic applications to complicated industrial applications as well. The domestic water lines, aerospace industries, agricultural industries, oil and gas industries and the food processing industries are some of the industries that use these types of flanges. We also produce and supply the Carbon Steel Ring Joint Flange for different applications. The Alloy Steel Ring Joint Gasket can be produced as per custom orders too. Please contact us with your requirements and we will fulfill your needs.
Ring Type Joint Flange Manufacturer
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Flange Face Type Manufacturer | Flate Face (FF), Ring Type Joint (RTJ), Raised Face (RF) |
Coating/Surface Treatment | Anti-rust Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized, Oil Black Paint. |
Pressure Ratings | PN25, PN6, PN16, PN40, PN10, PN64 etc. |
Dimensions and Pressure Ratings | BS4504, MSS- SP-44, Table D, E, F, & H, ANSI, BS3293, PN6, 10, 16, 25, 64 BS10, DIN Standards |
Standards | ANSI B16.5, MSS SP44, API-605, AWWA, ANSI B16.47 Series A & B, ASA, Custom Drawings. |
Pressure class | 600#, 150#, 1500#, 300# |
Export to | Abu Dhabi, Melbourne, Rajkot, Caracas, Janeiro, Howrah, Sydney, Santiago, Ahvaz, Tehran, Gujarat, Kanpur, Ludhiana, Ranchi, Mexico, Kolkata, Kuwait, Bogota, Ahmedabad, Istanbul, Ludhiana, Riyadh, Manama, Port-of-Spain, Noida, Bangalore, Muscat, Calgary, Indore, Baroda, Dammam, Bengaluru, Lagos, Surat, Hyderabad, Pimpri-Chinchwad, Courbevoie, Chennai, Nagpur, Tau, New Delhi, London, Mumbai, Ankara, Gurgaon, Montreal, Khobar, Gimhae-si, Jamshedpur, Coimbatore, Thiruvananthapuram, Ernakulam, Vadodara, Perth |
Test | X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Direct-reading Spectrograph, Magnetic particle detector |
---|
Ring Type Joint Flange Price in India | ASME B16.5 RTJ Flange Price in INR | Class 150 RTJ Flange Price in USD | ASME B16.5 RTJ Flange Price in UAE Dirham |
FLANGE 3 600# RTJ (WITHOUT RTJ GROOVE)ASME B16.5 80-600RJ Per Kg | Rs. 5,031 | US $67.68 | UAE Dirham 248.60 |
Titanium Ring Type Joint Blind Flange
Inconel Ring Type Joint (Rtj) Flange
Weld Neck Ring Type Joint Flange
Class 2500 Rtj Flange
Class 300 Rtj Flange
Flange Wn Rtj Class 1500
Stainless Steel Rtj Flanges
Alloy Steel Ring Joint Flange
Size in Inch | Size in mm | RTJ Raised Face Dia | Outer Dia. | Ring type Joint Depth | Hub OD | Weld Neck (WNRF) OD | Welding Neck Length | Ring type Joint Width | Flanges Thickness | RTJ Raised Face Height | PCD | Ring type Joint Pitch dia | Bore |
F | A | J | C | D | E | K | B | G | H | I | L | ||
1/2 | 15 | N/A | 90 | N/A | 30 | 21.3 | 46 | N/A | 9.6 | N/A | 60.3 | N/A | Welding Neck bore is derived from the pipe schedule |
1 1/4 | 32 | 73 | 115 | 6.35 | 59 | 42.2 | 56 | 8.74 | 14.3 | 6.35 | 88.9 | 57.15 | |
3/4 | 20 | N/A | 100 | N/A | 38 | 26.7 | 51 | N/A | 11.2 | N/A | 69.9 | N/A | |
1 | 25 | 63.5 | 110 | 6.35 | 49 | 33.4 | 54 | 8.74 | 12.7 | 6.35 | 79.4 | 47.63 | |
2 1/2 | 65 | 121 | 180 | 6.35 | 90 | 73 | 68 | 8.74 | 20.7 | 6.35 | 139.7 | 101.6 | |
3 | 80 | 133 | 190 | 6.35 | 108 | 88.9 | 68 | 8.74 | 22.3 | 6.35 | 152.4 | 114.3 | |
1 1/2 | 40 | 82.5 | 125 | 6.35 | 65 | 48.3 | 60 | 8.74 | 15.9 | 6.35 | 98.4 | 65.07 | |
2 | 50 | 102 | 150 | 6.35 | 78 | 60.3 | 62 | 8.74 | 17.5 | 6.35 | 120.7 | 82.55 | |
8 | 200 | 273 | 345 | 6.35 | 246 | 219.1 | 100 | 8.74 | 27 | 6.35 | 298.5 | 247.65 | |
10 | 250 | 330 | 405 | 6.35 | 305 | 273 | 100 | 8.74 | 28.6 | 6.35 | 362 | 304.8 | |
12 | 300 | 406 | 485 | 6.35 | 365 | 323.8 | 113 | 8.74 | 30.2 | 6.35 | 431.8 | 381 | |
14 | 350 | 425 | 535 | 6.35 | 400 | 355.6 | 125 | 8.74 | 33.4 | 6.35 | 476.3 | 396.88 | |
3 1/2 | 90 | 154 | 215 | 6.35 | 122 | 101.6 | 70 | 8.74 | 22.3 | 6.35 | 177.8 | 131.78 | |
4 | 100 | 171 | 230 | 6.35 | 135 | 114.3 | 75 | 8.74 | 22.3 | 6.35 | 190.5 | 149.23 | |
5 | 125 | 194 | 255 | 6.35 | 164 | 141.3 | 87 | 8.74 | 22.3 | 6.35 | 215.9 | 171.45 | |
6 | 150 | 219 | 280 | 6.35 | 192 | 168.3 | 87 | 8.74 | 23.9 | 6.35 | 241.3 | 193.68 | |
16 | 400 | 483 | 595 | 6.35 | 457 | 406.4 | 125 | 8.74 | 35 | 6.35 | 539.8 | 454.03 | |
18 | 450 | 546 | 635 | 6.35 | 505 | 457.2 | 138 | 8.74 | 38.1 | 6.35 | 577.9 | 517.53 | |
20 | 500 | 597 | 700 | 6.35 | 559 | 508 | 143 | 8.74 | 41.3 | 6.35 | 635 | 558.8 | |
24 | 600 | 711 | 815 | 6.35 | 663 | 610 | 151 | 8.74 | 46.1 | 6.35 | 749.3 | 673.1 |
Size in Inch | Size in mm | Welding Neck Length | Flange Thickness | RTJ Depth | Outer Dia. | Hub OD | Weld Neck OD | RTJ RF Height | PCD | RTJ Pitch dia | RTJ RF Dia | RTJ Width | Bore |
E | B | J | A | C | D | G | H | I | F | K | L | ||
2-Jan | 15 | 51 | 12.7 | 5.54 | 95 | 38 | 21.3 | 5.54 | 66.7 | 34.14 | 51 | 7.14 | Welding Neck bore is derived from the pipe schedule |
4-Mar | 20 | 56 | 14.3 | 6.35 | 115 | 48 | 26.7 | 6.35 | 82.6 | 42.88 | 63.5 | 8.74 | |
1 | 25 | 60 | 15.9 | 6.35 | 125 | 54 | 33.4 | 6.35 | 88.9 | 50.8 | 70 | 8.74 | |
2 1/2 | 65 | 75 | 23.9 | 7.92 | 190 | 100 | 73 | 7.92 | 149.2 | 101.6 | 127 | 8.74 | |
3 | 80 | 78 | 27 | 7.92 | 210 | 117 | 88.9 | 7.92 | 168.3 | 123.83 | 146 | 8.74 | |
3 1/2 | 90 | 79 | 28.6 | 7.92 | 230 | 133 | 101.6 | 7.92 | 184.2 | 131.78 | 159 | 11.91 | |
4 | 100 | 84 | 30.2 | 7.92 | 255 | 146 | 114.3 | 7.92 | 200 | 149.23 | 175 | 11.91 | |
1 1/4 | 32 | 64 | 17.5 | 6.35 | 135 | 64 | 42.2 | 6.35 | 98.4 | 60.33 | 79.5 | 11.91 | |
1 1/2 | 40 | 67 | 19.1 | 6.35 | 155 | 70 | 48.3 | 6.35 | 114.3 | 68.27 | 90.5 | 11.91 | |
6 | 150 | 97 | 35 | 7.92 | 320 | 206 | 168.3 | 7.92 | 269.9 | 211.12 | 241 | 11.91 | |
8 | 200 | 110 | 39.7 | 7.92 | 380 | 260 | 219.1 | 7.92 | 330.2 | 269.88 | 302 | 11.91 | |
2 | 50 | 68 | 20.7 | 7.92 | 165 | 84 | 60.3 | 7.92 | 127 | 82.55 | 108 | 11.91 | |
5 | 125 | 97 | 33.4 | 7.92 | 280 | 178 | 141.3 | 7.92 | 235 | 180.98 | 210 | 11.91 | |
16 | 400 | 144 | 55.6 | 7.92 | 650 | 483 | 406.4 | 7.92 | 571.5 | 469.9 | 508 | 11.91 | |
18 | 450 | 157 | 58.8 | 7.92 | 710 | 533 | 457 | 7.92 | 628.6 | 533.4 | 575 | 11.91 | |
10 | 250 | 116 | 46.1 | 7.92 | 445 | 321 | 273 | 7.92 | 387.4 | 323.85 | 356 | 11.91 | |
12 | 300 | 129 | 49.3 | 7.92 | 520 | 375 | 323.8 | 7.92 | 450.8 | 381 | 413 | 11.91 | |
14 | 350 | 141 | 52.4 | 7.92 | 585 | 425 | 355.6 | 7.92 | 514.4 | 419.1 | 457 | 11.91 | |
20 | 500 | 160 | 62 | 9.53 | 775 | 587 | 508 | 9.53 | 685.8 | 584.2 | 635 | 13.49 | |
24 | 600 | 167 | 68.3 | 11.13 | 915 | 702 | 610 | 11.13 | 812.8 | 692.15 | 749 | 16.66 |
Sizes in In | Sizes in Millimeter | RTJ Raised Face Dia | Outer Diameter | RTJ Pitch diameter | Weld Neck Outer Diameter | Flange Thickness | Hub Outer Diameter | RTJ Width | RTJ Depth | Welding Neck Length | RTJ Raised Face Height | PCD | Bore |
F | A | I | D | B | C | K | J | E | G | H | L | ||
1/2 | 15 | 51 | 95 | 34.14 | 21.3 | 14.3 | 38 | 7.14 | 5.54 | 52 | 5.54 | 66.7 | Welding Neck bore is derived from the pipe schedule |
1 1/4 | 32 | 79.5 | 135 | 60.33 | 42.2 | 20.7 | 64 | 8.74 | 6.35 | 67 | 6.35 | 98.4 | |
3/4 | 20 | 63.5 | 115 | 42.88 | 26.7 | 15.9 | 48 | 8.74 | 6.35 | 57 | 6.35 | 82.6 | |
1 | 25 | 70 | 125 | 50.8 | 33.4 | 17.5 | 54 | 8.74 | 6.35 | 62 | 6.35 | 88.9 | |
2 1/2 | 65 | 127 | 190 | 101.6 | 73 | 28.6 | 100 | 11.9 | 7.92 | 79 | 7.92 | 149.2 | |
1 1/2 | 40 | 90.5 | 155 | 68.27 | 48.3 | 22.3 | 70 | 8.74 | 6.35 | 70 | 6.35 | 114.3 | |
2 | 50 | 108 | 165 | 82.55 | 60.3 | 25.4 | 84 | 11.9 | 7.92 | 73 | 7.92 | 127 | |
3 | 80 | 146 | 210 | 123.83 | 88.9 | 31.8 | 117 | 11.9 | 7.92 | 83 | 7.92 | 168.3 | |
5 | 125 | 210 | 280 | 180.98 | 141.3 | 38.1 | 178 | 11.91 | 7.92 | 102 | 7.92 | 235 | |
20 | 500 | 635 | 775 | 584.2 | 508 | 69.9 | 587 | 13.49 | 9.53 | 168 | 9.53 | 685.8 | |
24 | 600 | 749 | 915 | 692.15 | 610 | 76.2 | 702 | 16.66 | 11.13 | 175 | 11.13 | 812.8 | |
3 1/2 | 90 | 159 | 230 | 131.78 | 101.6 | 35 | 133 | 11.9 | 7.92 | 86 | 7.92 | 184.2 | |
4 | 100 | 175 | 255 | 149.23 | 114.3 | 35 | 146 | 11.91 | 7.92 | 89 | 7.92 | 200 | |
6 | 150 | 241 | 320 | 211.12 | 168.3 | 41.3 | 206 | 11.91 | 7.92 | 103 | 7.92 | 269.9 | |
12 | 300 | 413 | 520 | 381 | 323.8 | 57.2 | 375 | 11.91 | 7.92 | 137 | 7.92 | 330 | |
8 | 200 | 302 | 380 | 269.88 | 219.1 | 47.7 | 260 | 11.91 | 7.92 | 117 | 7.92 | 387.4 | |
10 | 250 | 356 | 445 | 323.85 | 273 | 54 | 321 | 11.91 | 7.92 | 124 | 7.92 | 450.8 | |
18 | 450 | 575 | 710 | 533.4 | 457 | 66.7 | 533 | 11.91 | 7.92 | 165 | 7.92 | 628.6 | |
14 | 350 | 457 | 585 | 419.1 | 355.6 | 60.4 | 425 | 11.91 | 7.92 | 149 | 7.92 | 514.4 | |
16 | 400 | 508 | 650 | 469.9 | 406.4 | 63.5 | 483 | 11.91 | 7.92 | 152 | 7.92 | 571.5 |
Size in Inch | Size in mm | Weld Neck OD | Outer Dia. | RTJ Depth | Flange Thickness | RTJ Width | Hub OD | Welding Neck Length | RTJ RF Height | RTJ RF Dia | PCD | RTJ Pitch dia | Bore |
D | A | J | B | K | C | E | G | F | H | I | L | ||
1/2 | 15 | 21.3 | 95 | 5.54 | 14.3 | 7.14 | 38 | 52 | 5.54 | 51 | 66.7 | 34.14 | Welding Neck bore is derived from the pipe schedule |
1 1/4 | 32 | 42.2 | 135 | 6.35 | 20.7 | 8.74 | 64 | 67 | 6.35 | 79.5 | 98.4 | 60.33 | |
3/4 | 20 | 26.7 | 115 | 6.35 | 15.9 | 8.74 | 48 | 57 | 6.35 | 63.5 | 82.6 | 42.88 | |
1 | 25 | 33.4 | 125 | 6.35 | 17.5 | 8.74 | 54 | 62 | 6.35 | 70 | 88.9 | 50.8 | |
2 1/2 | 65 | 73 | 190 | 7.92 | 28.6 | 11.91 | 100 | 79 | 7.92 | 127 | 149.2 | 68.27 | |
1 1/2 | 40 | 48.3 | 155 | 6.35 | 22.3 | 8.74 | 70 | 70 | 6.35 | 90.5 | 114.3 | 82.55 | |
2 | 50 | 60.3 | 165 | 7.92 | 25.4 | 11.91 | 84 | 73 | 7.92 | 108 | 127 | 101.6 | |
3 | 80 | 88.9 | 210 | 7.92 | 31.8 | 11.91 | 117 | 83 | 7.92 | 146 | 168.3 | 123.83 | |
5 | 125 | 141.3 | 330 | 7.92 | 44.5 | 11.91 | 189 | 114 | 7.92 | 210 | 266.7 | 180.98 | |
3 1/2 | 90 | 101.6 | 230 | 7.92 | 35 | 11.91 | 133 | 86 | 7.92 | 159 | 184.2 | 131.78 | |
4 | 100 | 114.3 | 275 | 7.92 | 38.1 | 11.91 | 152 | 102 | 7.92 | 175 | 215.9 | 149.23 | |
6 | 150 | 168.3 | 355 | 7.92 | 47.7 | 11.91 | 222 | 117 | 7.92 | 241 | 292.1 | 211.12 | |
12 | 300 | 323.8 | 560 | 7.92 | 66.7 | 11.91 | 400 | 156 | 7.92 | 413 | 489 | 381 | |
8 | 200 | 219.1 | 420 | 7.92 | 55.6 | 11.91 | 273 | 133 | 7.92 | 302 | 349.2 | 269.88 | |
20 | 500 | 508 | 815 | 9.53 | 88.9 | 13.49 | 610 | 190 | 9.53 | 635 | 723.9 | 323.85 | |
24 | 600 | 610 | 940 | 11.13 | 101.6 | 16.66 | 718 | 203 | 11.13 | 749 | 838.2 | 533.4 | |
10 | 250 | 273 | 510 | 7.92 | 63.5 | 11.91 | 343 | 152 | 7.92 | 356 | 431.8 | 419.1 | |
18 | 450 | 457 | 745 | 7.92 | 82.6 | 11.91 | 546 | 184 | 7.92 | 575 | 654 | 469.9 | |
14 | 350 | 355.6 | 605 | 7.92 | 69.9 | 11.91 | 432 | 165 | 7.92 | 457 | 527 | 584.2 | |
16 | 400 | 406.4 | 685 | 7.92 | 76.2 | 11.91 | 495 | 178 | 7.92 | 508 | 603.2 | 692.15 |
Size in Inch | Size in mm | RTJ Width | Outer Dia. | RTJ RF Height | Flange Thickness | Welding Neck Length | RTJ Pitch dia | Weld Neck OD | RTJ RF Dia | PCD | Hub OD | RTJ Depth | Bore |
K | A | G | B | E | I | D | F | H | C | J | L | ||
1/2 | 15 | 8.74 | 120 | 6.35 | 22.3 | 60 | 39.67 | 21.3 | 60.5 | 82.6 | 38 | 6.35 | Welding Neck bore is derived from the pipe schedule |
1 1/4 | 32 | 8.74 | 160 | 6.35 | 28.6 | 73 | 60.33 | 42.2 | 81 | 111.1 | 64 | 6.35 | |
3/4 | 20 | 8.74 | 130 | 6.35 | 25.4 | 70 | 44.45 | 26.7 | 66.5 | 88.9 | 44 | 6.35 | |
1 | 25 | 8.74 | 150 | 6.35 | 28.6 | 73 | 50.8 | 33.4 | 71.5 | 101.6 | 52 | 6.35 | |
2 1/2 | 65 | 11.91 | 245 | 7.92 | 41.3 | 105 | 107.95 | 73 | 137 | 190.5 | 124 | 7.92 | |
1 1/2 | 40 | 8.74 | 180 | 6.35 | 31.8 | 83 | 68.27 | 48.3 | 92 | 123.8 | 70 | 6.35 | |
2 | 50 | 11.91 | 215 | 7.92 | 38.1 | 102 | 95.25 | 60.3 | 124 | 165.1 | 105 | 7.92 | |
3 | 80 | 11.91 | 240 | 7.92 | 38.1 | 102 | 123.83 | 88.9 | 156 | 190.5 | 127 | 7.92 | |
6 | 150 | 11.91 | 380 | 7.92 | 55.6 | 140 | 211.12 | 168.3 | 241 | 317.5 | 235 | 7.92 | |
4 | 100 | 11.91 | 290 | 7.92 | 44.5 | 114 | 149.23 | 114.3 | 181 | 235 | 159 | 7.92 | |
5 | 125 | 11.91 | 350 | 7.92 | 50.8 | 127 | 180.98 | 141.3 | 216 | 279.4 | 190 | 7.92 | |
12 | 300 | 11.91 | 610 | 7.92 | 79.4 | 200 | 381 | 323.8 | 419 | 533.4 | 419 | 7.92 | |
8 | 200 | 11.91 | 470 | 7.92 | 63.5 | 162 | 269.88 | 219.1 | 308 | 393.7 | 298 | 7.92 | |
10 | 250 | 11.91 | 545 | 7.92 | 69.9 | 184 | 323.85 | 273 | 362 | 469.9 | 368 | 7.92 | |
18 | 450 | 19.84 | 785 | 12.7 | 101.6 | 229 | 533.4 | 457 | 594 | 685.8 | 565 | 12.7 | |
20 | 500 | 19.84 | 855 | 12.7 | 108 | 248 | 584.2 | 508 | 648 | 749.3 | 622 | 12.7 | |
14 | 350 | 16.66 | 640 | 11.13 | 85.8 | 213 | 419.1 | 355.6 | 467 | 558.8 | 451 | 11.13 | |
16 | 400 | 16.66 | 705 | 11.13 | 88.9 | 216 | 469.9 | 406.4 | 524 | 616 | 508 | 11.13 | |
24 | 600 | 26.97 | 1040 | 15.88 | 139.7 | 292 | 692.15 | 610 | 772 | 901.7 | 749 | 15.88 |
Size in Inch | Size in mm | Outer Dia. | RTJ Pitch dia | RTJ RF Dia | Flange Thickness | Weld Neck OD | RTJ Width | Welding Neck Length | RTJ RF Height | Hub OD | PCD | RTJ Depth | Bore |
A | I | F | B | D | K | E | G | C | H | J | L | ||
1/2 | 15 | 120 | 39.67 | 60.5 | 22.3 | 21.3 | 8.74 | 60 | 6.35 | 38 | 82.6 | 6.35 | Welding Neck bore is derived from the pipe schedule |
1 1/4 | 32 | 160 | 60.33 | 81 | 28.6 | 42.2 | 8.74 | 73 | 6.35 | 64 | 111.1 | 6.35 | |
3/4 | 20 | 130 | 44.45 | 66.5 | 25.4 | 26.7 | 8.74 | 70 | 6.35 | 44 | 88.9 | 6.35 | |
1 | 25 | 150 | 50.8 | 71.5 | 28.6 | 33.4 | 8.74 | 73 | 6.35 | 52 | 101.6 | 6.35 | |
2 1/2 | 65 | 245 | 107.95 | 137 | 41.3 | 73 | 11.91 | 105 | 7.92 | 124 | 190.5 | 7.92 | |
1 1/2 | 40 | 180 | 68.27 | 92 | 31.8 | 48.3 | 8.74 | 83 | 6.35 | 70 | 123.8 | 6.35 | |
2 | 50 | 215 | 95.25 | 124 | 38.1 | 60.3 | 11.91 | 102 | 7.92 | 105 | 165.1 | 7.92 | |
5 | 125 | 375 | 193.68 | 229 | 73.1 | 141.3 | 11.91 | 156 | 7.92 | 197 | 292.1 | 7.92 | |
3 | 80 | 265 | 136.53 | 168 | 47.7 | 88.9 | 11.91 | 117 | 7.92 | 133 | 203.2 | 7.92 | |
4 | 100 | 310 | 161.93 | 194 | 54 | 114.3 | 11.91 | 124 | 7.92 | 162 | 241.3 | 7.92 | |
6 | 150 | 395 | 211.14 | 248 | 82.6 | 168.3 | 13.49 | 171 | 9.53 | 229 | 317.5 | 9.53 | |
12 | 300 | 675 | 381 | 438 | 123.9 | 323.8 | 23.01 | 283 | 14.27 | 451 | 571.5 | 14.27 | |
8 | 200 | 485 | 269.88 | 318 | 92.1 | 219.1 | 16.66 | 213 | 11.13 | 292 | 393.7 | 11.13 | |
18 | 450 | 915 | 533.4 | 613 | 162 | 457 | 30.18 | 327 | 17.48 | 597 | 774.7 | 17.48 | |
10 | 250 | 585 | 323.85 | 371 | 108 | 273 | 16.66 | 254 | 11.13 | 368 | 482.6 | 11.13 | |
14 | 350 | 750 | 419.1 | 489 | 133.4 | 355.6 | 26.97 | 298 | 15.88 | 495 | 635 | 15.88 | |
20 | 500 | 985 | 584.2 | 673 | 177.8 | 508 | 33.32 | 356 | 17.48 | 641 | 831.8 | 17.48 | |
24 | 600 | 1170 | 692.15 | 794 | 203.2 | 610 | 36.53 | 406 | 20.62 | 762 | 990.6 | 20.62 | |
16 | 400 | 825 | 469.9 | 546 | 146.1 | 406.4 | 30.18 | 311 | 17.48 | 552 | 704.8 | 17.48 |
Stainless Steel | ASTM A182 Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105 |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Temperature (F°) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Flange NPS |
No of Bolts |
Bolt size |
Bolt Stress (MPa) |
Torque N-m μ=0.09 Copperslip |
Torque N-m μ=0.14 Chesterton Nickel |
Torque N-m μ=0.225 Unlubricated |
---|---|---|---|---|---|---|
½” | 4 | ½ | 276 | 40 | 59 | 90 |
¾” | 4 | ½ | 276 | 40 | 59 | 90 |
1” | 4 | ½ | 276 | 40 | 59 | 90 |
1¼” | 4 | ½ | 276 | 40 | 59 | 90 |
1½” | 4 | ½ | 276 | 40 | 56 | 90 |
2” | 4 | ⅝ | 276 | 79 | 116 | 178 |
2½” | 4 | ⅝ | 276 | 79 | 116 | 178 |
3” | 4 | ⅝ | 276 | 79 | 116 | 178 |
4” | 8 | ⅝ | 276 | 79 | 116 | 178 |
5” | 8 | ¾ | 276 | 139 | 203 | 313 |
6” | 8 | ¾ | 276 | 139 | 203 | 313 |
8” | 8 | ¾ | 276 | 139 | 203 | 313 |
10” | 12 | ⅞ | 276 | 221 | 325 | 502 |
12” | 12 | ⅞ | 276 | 221 | 325 | 502 |
14” | 12 | 1 | 276 | 330 | 485 | 748 |
16” | 16 | 1 | 276 | 330 | 485 | 748 |
18” | 16 | 1 ⅛ | 276 | 479 | 708 | 1098 |
20” | 20 | 1 ⅛ | 276 | 479 | 708 | 1098 |
24” | 20 | 1 ¼ | 276 | 668 | 992 | 1543 |