We at Dinesh Industries, provide top notch and quality assured pipe fittings to help you meet your needs and standards.
Until today, we are widely known Duplex pipe fittings manufacturer in India, where we assure good quality standards delivered at a reasonable pricing.
Although it offers excellent resistance to corrosion across wide range of environments, duplex steel fittings are offered to you at an affordable pricing, so we are helping you to save your pocket.
Wondering on what makes this pipe fittings so interesting? Well, this pipe fitting exhibits:
Duplex pipe fittings
Alloy 2205 Elbow
Uns S31803 Tee
ASTM A815 Duplex 2205 Reducer
DIN 1.4462 End Cap
Duplex Stainless Steel 2205 Stub End
Adding to this, quality assurance to an end user is our priority. We also ensure that duplex pipe fittings offer good resistance to intergranular corrosion, along with inheriting good corrosion resistance to stress corrosion cracking with the help of various testing methods such as:
These testing mainly enrich the quality standards of S32205 duplex fittings Along with this, it hardened by heat treatment processes. because they have high strength, it is found that duplex 2205 fittings exhibit lower machining characteristics than the grade 304.
But with the help of cutting edges, chip breakers, etc, we can enhance the machining characteristics. Based on the above mentioned characteristics, we have been providing such quality services to the customers and industries who need products from us; since a long period of time. This is one of the reasons why we are also known to have large customer base, by bringing smiles with our services.
Table of Content
Duplex 2205 Fittings
size range | Duplex steel pipe fittings standard | Schedule |
---|---|---|
|
|
|
ASTM standard | Duplex 2205 fittings ends | Manufacturing technique of duplex 2205 pipe fittings |
ASTM A815 | Bevelled | Hot forming |
Types of elbow duplex | Types of DIN 1.4462 reducer | Uns S31803 tee types |
|
|
|
Our duplex steel buttweld fittings complete the requirements of | Bespoke duplex pipe fittings manufacturer in India | UNS S32205 elbow testing |
|
|
|
Production method | ASTM A815 material services we offer | Bevel types of duplex stainless steel pipe fittings |
|
|
|
2205 duplex steel elbow radius |
Manufacturing process | duplex steel pipe bending radius |
|
|
|
Key market of 2205 duplex fittings | Origin | Marking of duplex steel fittings |
|
|
|
Other types of 2205 duplex stainless steel fittings | Angle of bending | Duplex steel 2205 fittings bending technique |
|
|
|
Price Per Piece in India | Price in INR | ASTM A815 UNS S31803 Weld Fittings Price in USD | Price in UAE Dirham |
Duplex Steel ASTM A815 1/2″ Tee | 97761.88 | $1407.2 | UAE Dirham 5167.98 |
Duplex Steel 2205 90 Deg LR Seamless Elbow | 90049.32 | $1296.2 | UAE Dirham 4760.27 |
ASTM A815 Steel UNS S31803 1-1/2″ 45″ Elbow | 19871.99 | $286 | UAE Dirham 1050.49 |
Duplex Steel S32205 1-1/4″ 45″ Elbow | 17009.32 | $244.8 | UAE Dirham 899.16 |
ASME SA815M Duplex Steel 2205 1/2″ Schedule 10 Stub End | 12756.99 | $183.6 | UAE Dirham 674.37 |
Steel ASTM A815 Stub End | 15077.70 | $217 | UAE Dirham 797.05 |
UNS S32205 2-1/2″ Schedule 10 Stub End | 37506.65 | $539.8 | UAE Dirham 1982.71 |
Duplex 2205 1/8″ Tee | 13347.59 | $192.1 | UAE Dirham 705.59 |
2205 Duplex Class 3000 1/8″ Elbow | 49381.21 | $710.7 | UAE Dirham 2610.44 |
ASTM A815 Steel UNS S31803 1″ Schedule 40 Stub End | 17690.24 | $254.6 | UAE Dirham 935.16 |
Export to | Elbow Size | Price | Estimated delivery days from India |
---|---|---|---|
Malaysia | 3/4 in. | US $23.40 | 10 |
Italy | 1/2 in. | US $23.22 | 30 |
Indonesia | 1-1/4 in. | US $31.62 | 9 |
Philippines | 1 in. | US $23.40 | 14 |
Oman | 1-1/2 in. | US $26.56 | 5 |
Jordan | 2-1/2 in. | US $65.30 | 21 |
Cyprus | 3 in. | US $65.06 | 45 |
Norway | 2 in. | US $31.62 | 45 |
Algeria | 4 in. | US $117.70 | 45 |
Sudan | 1/2 | US $8.19 | 30 |
Equatorial Guinea | 1 | US $7.59 | 45-60 |
Trinidad And Tobago | 8 | US $124.34 | 60 |
Angola | 5 in. | US $391.02 | 45 |
The Republic Of Congo | 1/2 | US $10.80 | 45-60 |
Canada | 1 1/4 | US $12.29 | 45 |
Gabon | 3/4 | US $6.42 | 45-60 |
Mexico | 1 1/2 | US $12.29 | 45 |
Costa Rica | 5 | US $167.18 | 45 |
Panama | 2 1/2 | US $14.03 | 45 |
Puerto Rica | 6 | US $130.92 | 45 |
Duplex steel Stainless Steel 90D S32205 Elbow
S31803 butt welded duplex pipe fitting
concentric reducer 2205 duplex steel 6 inch
Duplex Steel BW S32750 Equal Tee
Elbow ANSI B16.9 SUS 2205 1-1/2” 90D Long Radius
Reducer Duplex 2205
Equal Tee 8 INCH SCH40 BW Seamless ASME B16.9 A815 S32205
SUS 2205 4″ 1.5 D 90D Short Radius SCH40 ANSI B16.9
Duplex 2205 Pipe Fittings
duplex stainless steel elbow
2205 duplex stainless steel fittings
ASME SA 403 Duplex Reducing Tee
duplex steel elbow
ASME SA 403 Duplex Pipe Reducer
Duplex Stainless Steel 2205 Short Stub End
WERKSTOFF NR. 1.4462 End Cap
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
---|---|---|---|---|---|---|---|---|---|
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Density (Kg / M3) | Modulus of Elasticity (GPa) | Poisson’s Ratio | Thermal Conductivity (W/moC) | Thermal Capacity (I/KgoC) | Electrical Resistivity |
7800 | 200 | 0.3 | 15 | 500 | 0.80 |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
2205 | 1.4462 / 1.4462 | S31803 |
Nominal PipeSize |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches)
|
Long Radius
|
Short Radius
|
Long Radius
|
Long Radius
|
||||
(mm)
|
(inches)
|
Center to Face
(inches) |
Center to Face
(inches) |
Center to Face
(inches) |
Radius
(inches) |
Center to Center
(inches) |
Back to face
(inches) |
|
1/2
|
21.3
|
0.840
|
1 1/2
|
–
|
5/8
|
2
|
1 7/8
|
|
3/4
|
26.7
|
1.050
|
1 1/8
|
–
|
7/16
|
2 1/4
|
1 11/16
|
|
1
|
33.4
|
1.315
|
1 1/2
|
1
|
7/8
|
3
|
2 3/16
|
|
1 1/4
|
42.2
|
1.660
|
1 7/8
|
1 1/4
|
1
|
3 3/4
|
2 3/4
|
|
1 1/2
|
48.3
|
1.900
|
2 1/4
|
1 1/2
|
1 1/8
|
3
|
4 1/2
|
3 1/4
|
2
|
60.3
|
2.375
|
3
|
2
|
1 3/8
|
4
|
6
|
4 3/16
|
2 1/2
|
73.0
|
2.875
|
3 3/4
|
2 1/2
|
1 3/4
|
5
|
7 1/2
|
5 3/16
|
3
|
88.9
|
3.500
|
4 1/2
|
3
|
2
|
6
|
9
|
6 1/4
|
3 1/2
|
101.6
|
4.000
|
5 1/4
|
3 1/2
|
2 1/4
|
7
|
10 1/2
|
7 1/4
|
4
|
114.3
|
4.500
|
6
|
4
|
2 1/2
|
8
|
12
|
8 1/4
|
5
|
141.3
|
5.563
|
7 1/2
|
5
|
3 1/8
|
10
|
15
|
10 5/16
|
6
|
168.3
|
6.625
|
9
|
6
|
3 3/4
|
12
|
18
|
12 5/16
|
8
|
219.1
|
8.625
|
12
|
8
|
5
|
12
|
24
|
16 5/16
|
10
|
273.1
|
10.750
|
15
|
10
|
6 1/4
|
15
|
30
|
20 3/8
|
12
|
323.9
|
12.750
|
18
|
12
|
7 1/2
|
18
|
36
|
24 3/8
|
NPS (inch) |
Pipe Sch. | Wall Thk. (in) |
OD (inch) |
Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | ||||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | ||||||||
1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 | ||||
80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |||||
160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |||||
1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 | ||||
80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |||||
160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |||||
2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 | ||||
80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |||||
160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |||||
3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 | ||||
80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |||||
160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |||||
4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 | ||||
80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |||||
160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |||||
5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 | ||||
80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |||||
160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |||||
6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 | ||||
80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |||||
160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |||||
8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 | ||||
80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |||||
160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |||||
10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 | ||||
80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |||||
160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 |
Werkstoff Nr. 1.4462 Elbow 180deg. LR
Duplex Stainless Steel 2205 Elbow 45deg. LR
Duplex Ss 2205 90 Degree Elbow
Duplex Steel 2205 Elbow 90deg. SR
Saf 2205 Elbow 90deg. LR
Uns 2205 Duplex 180 Degree Elbow
2205 Uns S31803 45 Degree Elbow
Duplex 2205 Uns S31803 Elbow 180deg. SR
SCH80 high pressure DSS uns s31803 elbow
astm a815 uns s31803 wp-s welded elbows
Butt welded s31803 stainless steel LR Seamless elbows
2205 Duplex Stainless ASME B16.9 SCH 40 elbow
ASTM A815 Duplex 2205 LR Elbow
Alloy 2205 Miter Bend
ASME B16.9 Duplex 2205 Reducing Elbow
astm a815 uns s31803 Return Bends
sch 40 90 degree 2205 Stainless Steel seamless Pipe Elbows
Duplex 2205 Steel Buttweld Elbow
22cr Duplex SR Elbow
uns s31803 duplex long radius bend
duplex uns s31803 10D Pipe Bend
DSS uns s31803 1D Pipe Bend
astm a815 uns s31803 wp-s 3D Pipe Bend
s31803 stainless steel 5D Pipe Bend
2205 Duplex Stainless 2D Pipe Bend
ASTM A815 Duplex 2205 1.5D Pipe Bend
Alloy 2205 180º Bends
Saf 2205 Hot Induction Bend
Uns 2205 Duplex short radius bend
UNS S32205 Duplex F60 Fittings | Duplex UNS S32205 Pipe Fitting |
Duplex SS 32205 90 Degree Elbow | Duplex 2205 UNS S32205 End Cap |
Duplex SS UNS S32205 45 Degree Elbow | SS Duplex 2205 Buttweld Fitting |
Duplex SS 32205 3D Elbow | ASTM A815 Duplex Steel S32205 End Cap |
SS Duplex 2205 5D Elbow | UNS S32205 Reducer |
Duplex SS UNS S32205 Equal Cross | UNS S32205 Pipe Cap |
UNS S32205 Duplex F60 Lateral Tee | 2205 UNS S32205 Cross Tee |
ASTM A815 Duplex Steel S32205 1D Elbow | Duplex Stainless Steel 32205 Short Stub End |
SS Duplex 2205 Stub End | UNS S32205 Duplex F60 Pipe Cap |
UNS S32205 Duplex F60 Buttweld Fittings | 2205 UNS S32205 Pipe Bend |
Duplex SS UNS S32205 Pipe Fittings | ASTM A815 Duplex Steel S32205 Long Stub End |
SS 2205 Eccentric Reducer | 2205 UNS S32205 Long Radius Elbow |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from
(inches) |
(mm)
|
(inches)
|
Reduced to
(inches) |
Concentric & Eccentric Length
(inches) |
1/2
|
21.3
|
0.840
|
1/4
|
1 1/2
|
3/8
|
1 1/2
|
|||
3/4
|
26.7
|
1.050
|
3/8
|
2
|
1/2
|
2
|
|||
1
|
33.4
|
1.315
|
3/8
|
2
|
1/2
|
2
|
|||
3/4
|
2
|
|||
1 1/4
|
42.2
|
1.660
|
1/2
|
2
|
3/4
|
2
|
|||
1
|
2
|
|||
1 1/2
|
48.3
|
1.900
|
1/2
|
2 1/2
|
3/4
|
2 1/2
|
|||
1
|
2 1/2
|
|||
1 1/4
|
2 1/2
|
|||
2
|
60.3
|
2.375
|
3/4
|
3
|
1
|
3
|
|||
1 1/4
|
3
|
|||
1 1/2
|
3
|
|||
2 1/2
|
73.0
|
2.875
|
1
|
3 1/2
|
1 1/4
|
3 1/2
|
|||
1 1/2
|
3 1/2
|
|||
2
|
3 1/2
|
|||
3
|
88.9
|
3.500
|
1
|
3 1/2
|
1 1/2
|
3 1/2
|
|||
2
|
3 1/2
|
|||
2 1/2
|
3 1/2
|
|||
3 1/2
|
101.6
|
4.000
|
1 1/4
|
4
|
1 1/2
|
4
|
|||
2
|
4
|
|||
2 1/2
|
4
|
|||
3
|
4
|
|||
4
|
114.3
|
4.500
|
1 1/2
|
4
|
2
|
4
|
|||
2 1/2
|
4
|
|||
3
|
4
|
|||
3 1/2
|
4
|
|||
5
|
141.3
|
5.563
|
2
|
5
|
2 1/2
|
5
|
|||
3
|
5
|
|||
3 1/2
|
5
|
|||
4
|
5
|
|||
6
|
168.3
|
6.625
|
2 1/2
|
5 1/2
|
3
|
5 1/2
|
|||
3 1/2
|
5 1/2
|
|||
4
|
5 1/2
|
|||
5
|
5 1/2
|
|||
8
|
219.1
|
8.625
|
3
|
6
|
3 1/2
|
6
|
|||
4
|
6
|
|||
5
|
6
|
|||
6
|
6
|
|||
10
|
273.1
|
10.750
|
4
|
7
|
5
|
7
|
|||
6
|
7
|
|||
8
|
7
|
|||
12
|
323.9
|
12.750
|
5
|
8
|
6
|
8
|
|||
8
|
8
|
|||
10
|
8
|
End Prep:
Certifications:
Heat Resistance | 300°C |
Heat Treatment | 1020 – 1100°C |