Spades ring spacers flanges are a specific type of flanges that are used in industrial applications that require maintenance a lot. Dinesh Industries is a supplier of this type of flanges and we have all different dimensions, material grades and types of flanges with us. As a Spades Flange Manufacturer we can cater for any of the customer requirements, even with custom orders. The need to close and open a pipe often requires for a different mechanism than just closing the pipe or cutting it open. So the Spades & Ring Spacers are there with a spade and a ring either of which could be aligned with the pipe with the loosening and tightening of a few bolts.
Spades ring spacers flanges
The spade or ring could be rotated into position and then be tightened. This eliminates the need for completely removing or fitting a new flange in place. The Spade Dimensions would vary with the type of application, dimensions of the pipe and the pressure level at which the application is operating. Our Spacer Ring Dimensions vary from small to medium scale. The Spade flange ASME/ ANSI B16.5 standard covers the nominal diameters ½ inches through 24 inches. Please feel free to contact us for further information on these products.
Table of Content
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI B16.48, ANSI A182, EN1092, UNI 2277/2278, ANSI B16.47, ANSI B16.36, SABS1123, BS 4504, DIN, GOST-12820, JIS |
Dimensions | ANSI B16.47 Series A & B, ANSI A182, MSS SP44, AWWA, ASA, API-605 |
Class | 900 LBS, 300 LBS, 150 LBS, 600 LBS, 2500 LBS, 1500 LBS |
Specialize | As per drawing |
Connection Type | Lap Joint Face, Raised Face, Ring Type Joint, Small Male Female, Flat Face, Large Male Female, Large |
Form | Threaded, Reducing, SORF, WNRF, LAP Joint, BLRF, SWRF, Spectacle, etc |
Spades ring spacers flanges are forged products used to blind pipelines temporarily or permanently. ASME B16.48 covers the dimensions and specifications of these spacers ring flanges
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
NPS
|
Outside ØA
|
Inside ØB
|
Center to EndC
|
Thicknesst
|
Handle WidthW
|
---|---|---|---|---|---|
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
Carbon Steel ASME B16.5 Spades Ring Spacers Flanges: ASTM A105/A105N, A350 LF1, LF3 CL1/CL2, LF2 CL1/CL2, A694 F42, F48, F50, F70, F46, F52, F60, F56, F65, A516 65, 60, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2,
C22.8
Stainless Steel ASME B16.5 Spades Ring Spacers Flanges: ASTM A182 F202, F310, F304L/ 304/ 304H, F316H, F316/316L, F316TI, F321, F904L
Alloy Steel ASME B16.5 Spades Ring Spacers Flanges: ASTM A182 F22, F1, F9, F5, F11, F91
Special Alloy ASME B16.5 Spades Ring Spacers Flanges:
Nickel Alloys ASME B16.5 Spades Ring Spacers Flanges: Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel
600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II).
Duplex, Super Duplex ASME B16.5 Spades Ring Spacers Flanges: ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61, 2205 (UNS No. S31803), 2507 (UNS No.S32750)
Copper Alloy ASME B16.5 Spades Ring Spacers Flanges: UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500, UNS No. C 70600 (Cu -Ni- 90/10), C71500 (Cu -Ni- 70/30)