
Super Duplex 2507 Flanges Quick Summary
- Sizes: 1/2″ to 48″
- Pressure Class: Class 150-2500
- Custom Size: Yes
- Joint type : Bolted, welded, Threaded
- Temperature: 316 °C
Alloy 2507 Blind Flange Manufacturer in India With Pressure Class 150 to 2500# At Factory Price
| Temp in °F | 1500 psi | 300 psi | 900 psi | 150 psi | 400 psi | 2500 psi | 600 psi |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 3600 | 720 | 2160 | 275 | 960 | 6000 | 1440 |
| 650 | 2150 | 430 | 1290 | 125 | 575 | 3580 | 860 |
| 500 | 2330 | 465 | 1395 | 170 | 620 | 3880 | 930 |
| 1300 | 430 | 85 | 255 | 20 | 115 | 715 | 170 |
| 1500 | 135 | 25 | 80 | 10 | 35 | 230 | 55 |
| 850 | 1980 | 395 | 1190 | 65 | 530 | 3300 | 790 |
| 1000 | 1605 | 320 | 965 | 20 | 430 | 2675 | 640 |
| 750 | 2075 | 415 | 1245 | 95 | 555 | 3460 | 830 |
| 1150 | 995 | 200 | 595 | 20 | 265 | 1655 | 400 |
| 900 | 1945 | 390 | 1165 | 50 | 520 | 3240 | 780 |
| 800 | 2015 | 405 | 1210 | 80 | 540 | 3360 | 805 |
| 1350 | 310 | 60 | 185 | 20 | 80 | 515 | 125 |
| 1450 | 170 | 35 | 105 | 15 | 45 | 285 | 70 |
| 1400 | 240 | 50 | 145 | 20 | 65 | 400 | 95 |
| 600 | 2185 | 435 | 1310 | 140 | 580 | 3640 | 875 |
| 1200 | 770 | 155 | 465 | 20 | 205 | 1285 | 310 |
| 300 | 2700 | 540 | 1620 | 205 | 720 | 4500 | 1080 |
| 1250 | 565 | 115 | 340 | 20 | 150 | 945 | 225 |
| 700 | 2125 | 425 | 1275 | 110 | 565 | 3540 | 850 |
| 400 | 2485 | 495 | 1490 | 190 | 660 | 4140 | 995 |
| 200 | 3000 | 600 | 1800 | 230 | 800 | 5000 | 1200 |
| 1100 | 1285 | 255 | 770 | 20 | 345 | 2145 | 515 |
| 950 | 1910 | 380 | 1145 | 35 | 510 | 3180 | 765 |
| 1050 | 1545 | 310 | 925 | 20 | 410 | 2570 | 615 |

Super Duplex Alloy 2507 Slip On Flanges

Stainless Steel Type 2507 Blind Flanges

ASTM A182 UNS S32750 Weld Neck Flange
- Standard Specification of Super Duplex 2507 Flanges
- SDSS 2507 Pipe Flanges Size Chart
- What Are the Testing Methods Performed On SDSS Reducing Flanges To Check Quality?
- Weight Chart Of DIN 1.4410 Flange
- Dimension Chart of Super Duplex 2507 Flanges
- WNR 1.4410 Flanges Facing Types
- Types of Super Duplex 2507 Flanges
- Pressure Classes Available For Super Duplex Stainless Steel Flange
- Chemical Composition of Stainless Steel Type 2507 Flange
- Mechanical Behaviour of SAF 2507 Flanges
- Equivalent of Super Duplex Steel Flanges
- Physical Properties Of ASTM A182 UNS S32750 Weld Neck Flange
- Super Duplex Flanges Temperature Range
- Installation Guidelines For SAF 2507 Threaded Flanges
- Super Duplex 2507 Flanges Welding Consumables
- SA 182 Gr F53 Threaded Flange HS Code
- Corrosion Rate Of Super Duplex 25cr Threaded Flange
- Applications Of 2507 Duplex Stainless Steel Flanges
- What Are The Key Properties Of ASTM A182 F53 UNS S32750 Weld Neck Flange Flanges?
- Markings On Super Duplex 2507 Flanges
- Which Documentation Buyers Must Check For SDSS Weld Neck Flanges?
Buy ASTM A182 UNS S32750 Weld Neck Flange With Sch 5 to XXS As Per ASME B16.5

Super Duplex Flanges Manufacturer in India offering Face Types like RF, FF etc.. as per Standards

- Weld Neck
- Blind
- Socket Weld
- Slip On
- NPS: 1/2″ to 48″
- Class:150 to 2500#
- SCH: Sch 5 to XXS
- Custom Size Available
- ASTM A182 | ASME SA 182
- MSS SP44
- ASME B16.47 Series A & B
- ASME B16.5

- Tensile
- Hardness test
- PMI
- Pressure
- Cutting
- Forging
- Rolling
- Casting
- BSPT
- NPT
- BSPP
- FNPT, MNPT

- RF
- T&G
- RTJ
- FF
- European
- Korean
- Japan
- Indian

- Mirror
- Serrated
- Smooth
- Spiral/Concentric

- High tensile strength
- Low maintenance
- Excellent resistance

- X-ray Detector
- NDT
- Hydro test
- Ring Joint
- Flange Bolts
- Gasket
Get Super Duplex 2507 Flanges Price List In 2 Hrs Click Here
Supplier Of RF and RTJ Face WNR 1.4410 Slip On Flange in Mumbai With NPS 1/2 to 48″

| NPS | Flange OD | Thick Flange | Length Thru Hub | Raised Face Dia | Diam of Hub | Diameter or Bore | Depth of Socket | Fillet Radius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slip-On Threaded Socket | WN | Lap Joint | Lap Joint | Slip-on Socket | |||||||
| O | Q | Y | Y | Y | R | X | B | W | Z | r | |
| 1 | 4-1/4 | 9/16 | 11/16 | 2-3/16 | 11/16 | 2 | 1-15/16 | 1.38 | 1.36 | 1/2 | 1/8 |
| 2 | 6 | 3/4 | 1 | 2-1/2 | 1 | 3-5/8 | 3-1/16 | 2.46 | 2.44 | 11/16 | 5/16 |
| 2-1/2 | 7 | 7/8 | 1-1/8 | 2-3/4 | 1-1/8 | 4-1/8 | 3-9/16 | 2.97 | 2.94 | 3/4 | 5/16 |
| 3 | 7-1/2 | 15/16 | 1-3/16 | 2-3/4 | 1-3/16 | 5 | 4-1/4 | 3.60 | 3.57 | 13/16 | 3/8 |
| 1-1/4 | 4-5/8 | 5/8 | 13/16 | 2-1/4 | 13/16 | 2-1/2 | 2-5/16 | 1.72 | 1.70 | 9/16 | 3/16 |
| 5 | 10 | 15/16 | 1-7/16 | 3-1/2 | 1-7/16 | 7.5/16 | 6-7/16 | 5.69 | 5.66 | 15/16 | 7/16 |
| 1-1/2 | 5 | 11/16 | 7/8 | 2-7/16 | 7/8 | 2-7/8 | 2-9/16 | 1.97 | 1.95 | 5/8 | 1/4 |
| 3-1/2 | 8-1/2 | 15/16 | 1-1/4 | 2-13/16 | 1-1/4 | 5-1/2 | 4-13/16 | 4.10 | 4.07 | 7/8 | 3/8 |
| 8 | 13-1/2 | 1-1/8 | 1-3/4 | 4 | 1-3/4 | 10-5/8 | 9-11/16 | 8.75 | 8.72 | 1-1/4 | 1/2 |
| 4 | 9 | 15/16 | 1-5/16 | 3 | 1-5/16 | 6-3/16 | 5-5/16 | 4.60 | 4.57 | 15/16 | 7/16 |
| 6 | 11 | 1 | 1-9/16 | 3-1/2 | 1-9/16 | 8-1/2 | 7-9/16 | 6.75 | 6.72 | 1-1/16 | 1/2 |
| 14 | 21 | 1-3/8 | 2-1/4 | 5 | 3-1/8 | 16-1/4 | 15-3/4 | 14.18 | 14.14 | 1-5/8 | 1/2 |
| 1/2 | 3-1/2 | 7/16 | 5/8 | 1-7/8 | 5/8 | 1-3/8 | 1-3/16 | .90 | .88 | 3/8 | 1/8 |
| 18 | 25 | 1-9/16 | 2-11/16 | 5-1/2 | 3-13/16 | 21 | 19-7/8 | 18.20 | 18.18 | 1-15/16 | 1/2 |
| 3/4 | 3-7/8 | 1/2 | 5/8 | 2-1/16 | 5/8 | 1-11/16 | 1-1/2 | 1.11 | 1.09 | 7/16 | 1/8 |
| 12 | 19 | 1-1/4 | 2-3/16 | 4-1/2 | 2-3/16 | 15 | 14-3/8 | 12.92 | 12.88 | 1-9/16 | 1/2 |
| 20 | 27-1/2 | 1-11/16 | 2-7/8 | 5-11/16 | 4-1/16 | 23 | 22 | 20.25 | 20.20 | 2-1/8 | 1/2 |
| 10 | 16 | 1-3/16 | 1-15/16 | 4 | 1-15/16 | 12-3/4 | 12 | 10.92 | 10.88 | 1-5/16 | 1/2 |
| 24 | 32 | 1-7/8 | 3-1/4 | 6 | 4-3/8 | 27-1/4 | 26-1/8 | 24.25 | 24.25 | 2-1/2 | 1/2 |
| 16 | 23-1/2 | 1-7/16 | 2-1/2 | 5 | 3-7/16 | 18-1/2 | 18 | 16.19 | 16.16 | 1-3/4 | 1/2 |
Offer Forged and Rolled UNS S32760 Socket Weld Flange Tested With Tensile and Hardness Testing
Explore Super Duplex 2507 Flanges Stockist in India providing various Testings
- Intergranular Corrosion Test
- HIC and SSC Tests
- Ultrasound Test
- Macro and Grain Size Tests
- Charpy Impact Test
- Tensile Test
- Hardness Test
Find Super Duplex 2507 Flanges Stockist in India who provides Accurate Weights
| Size | Type | |||||
|---|---|---|---|---|---|---|
| inch | DN | WN | SW | LAP J | SO | BL |
| 1 | 25 | 1.07 | 0.87 | 0.93 | 0.86 | 0.94 |
| 2 | 50 | 2.59 | 2.33 | 2.38 | 2.26 | 2.64 |
| 2-1/2″ | 65 | 4.28 | 3.55 | 3.6 | 3.43 | 4.03 |
| 3 | 80 | 5.18 | 4.02 | 4.04 | 3.87 | 4.9 |
| 1-1/4″ | 32 | 1.4 | 1.11 | 1.16 | 1.08 | 1.23 |
| 1-1/2″ | 40 | 1.81 | 1.45 | 1.51 | 1.41 | 1.62 |
| 3-1/2″ | 90 | 5.45 | 4.99 | 4.99 | 4.99 | 5.9 |
| 8 | 200 | 17.68 | 13.29 | 12.66 | 12.36 | 19.92 |
| 1/2″ | 15 | 0.51 | 0.47 | 0.51 | 0.47 | 0.47 |
| 3/4″ | 20 | 0.73 | 0.59 | 0.64 | 0.58 | 0.63 |
| 10 | 250 | 24.79 | 19.5 | 16.78 | 17.1 | 29.39 |
| 12 | 300 | 38.98 | 29.03 | 28.3 | 27.68 | 43.7 |
| 4 | 100 | 7.32 | 5.99 | 5.96 | 5.75 | 7.41 |
| 5 | 125 | 8.91 | 6.68 | 6.44 | 6.22 | 8.76 |
| 6 | 150 | 11.26 | 7.99 | 7.59 | 7.38 | 11.31 |
| 14 | 350 | 51.71 | 38.56 | 41.5 | 35.2 | 59.42 |
| 18 | 450 | 74.84 | 54.43 | 59 | 49.71 | 94.8 |
| 20 | 500 | 89.36 | 70.31 | 72.12 | 65.5 | 123.88 |
| 24 | 600 | 119.66 | 95.25 | 99.02 | 90.5 | 188.24 |
| 16 | 40 | 64.41 | 44.49 | 52.98 | 42.18 | 77.11 |
| Standard | Class | Dia | No of Bolts | Bolt Circle Dia | Dia of Bolt Hole | Bolt Sizes |
|---|---|---|---|---|---|---|
| AS 2129 Flange | Table C | 95 | 4 | 67 | 14 | 13 |
| Table F | 95 | 4 | 67 | 14 | 13 | |
| Table E | 95 | 4 | 67 | 14 | 13 | |
| Table J | 114 | 4 | 83 | 17 | 16 | |
| Table H | 114 | 4 | 83 | 17 | 16 | |
| Table D | 95 | 4 | 67 | 14 | 13 | |
| AS4087 | PN14 | 95 | 4 | 67 | 14 | M12 |
| ISO 7005 (DIN) | PN40 | 95 | 4 | 65 | 14 | M12 |
| PN10 | 95 | 4 | 65 | 14 | M12 | |
| PN20 | 90 | 4 | 60.5 | 16 | M14 | |
| PN16 | 95 | 4 | 65 | 14 | M12 | |
| PN6 | 80 | 4 | 55 | 11 | M10 | |
| PN25 | 95 | 4 | 65 | 14 | M12 | |
| ANSI B16.5 | ANSI 300 | 95 | 4 | 67 | 16 | 13 |
| ANSI 900 | 121 | 4 | 83 | 22 | 19 | |
| ANSI 600 | 95 | 4 | 67 | 16 | 13 | |
| ANSI 150 | 89 | 4 | 60 | 16 | 13 | |
| ANSI 1500 | 121 | 4 | 83 | 22 | 19 |
Super Duplex 2507 Flanges Manufacturer in India Provides Best Quality Flanges In Custom Dimension
Check Super Duplex 2507 Flanges Stockist in India who offers Flat,Raised Face etc..
- Raised Face
- Flat Face
- Lap Joint
- Ring Type Joint
- Groove & Tounge
Super Duplex 2507 Flanges Supplier in India supplies Ready Stock Of Flanges In various Types in Houston , Singapore, Texas , Mexico , South Africa , Usa , Italy ,Nigeria, Europe

2507 Super Duplex High Hub Blind Flanges

Stainless Steel 2507 Orifice Flange

2507 Duplex Stainless Steel Expander Flange

SDSS 2507 Weld Neck Flanges Series A or B

SDSS Type 2507 Tongue and Groove Flange

Super Duplex 25cr Weldo Flange

2507 Super Duplex Stainless Steel Nipo Flange
SAF 2507 Super Duplex Flanges Available in Following Pressure Classes:
- Class 150
- Class 300
- Class 600
- Class 900
- Class 1500
- Class 2500
Cr
Chromium
24-26
Mn
Manganese
1.2
Mo
Molybdenum
3-5
Ni
Nickel
6 -8
N
Nitrogen
0.24-0.26
Fe
Iron
58
Find Super Duplex 2507 Flanges Manufacturer in India who offers Excellent Properties
| Grades of Super Duplex Flanges | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°F) | Melting Point (°C) |
|---|---|---|---|---|
| S32750 | 0.281 | 7.8 | 2460 | 1350 |
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex 2507 | S32750 | 1.4410 |
Super Duplex 2507 Flanges Supplier in India Offers Extensive Range Of Flange For Customer needs
| Density | 7.8 | kg/dm³ |
| Specific Thermal Capacity at 20°C | 500 | J.Kg⁻¹.K⁻¹ |
| Mean Coefficient of Thermal Expansion at 20 – 100°C | 13.0 | x 10⁻⁶K⁻¹ |
| Thermal Conductivity at 20°C | 15 | W.m⁻¹.K⁻¹ |
| Electrical Resistivity at 20°C | 0.80 | Ω.mm².m⁻¹ |
| Modulus of Elasticity at 20°C | 200 | GPa |
Find SAF 2507 Threaded and Lap Joint Flanges Suitable to Work At Temperature 50 to 300° C
| Grade | Hot Forming Temp Range | |
| °C | °F | |
| 2507 | 1230-1025 | 2250-1875 |

| Alloy | Process | metrode |
| Super-duplex | TIG | Zeron 100X |
| MIG | Zeron 100X | |
| MMA | Ultramet 2507 | |
| FCAW | Supercore Z100ZP/2507P | |
| SAW | Zeron 100X+SSB/LA491 |
Dinesh Industries Is a Leading Super Duplex 2507 Flanges Supplier In India Giving Flanges From Pressure Class 150-2500
| Grade | HS Code |
|---|---|
| Super Duplex 2507 Flanges | 73072100 |
| Acid | Corrosion rate – mpy (mm/y) |
| Hydrochloric acid | 3 (0.076) |
| Nitric acid | 16 (0.41) |
| Acetic acid | 0.8 (0.020) |

- superior corrosion resistant
- Higher mechanical Strength
- Excellent Fatigue Resistance
- Good Weldability
- Long Term Cost Efficient

- Certificate of Origin
- Quality Assurance Plan
- Fumigation Certificates
- Material Test Certificates
- NABL approved Lab Reports
Super Duplex 2507 Flanges Manufacturers in India Provide Hassle Free Deliveries Across Countries
| Export to | Shipping Time in Days | Continent | Port |
|---|---|---|---|
![]() Saudi Arabia |
7 | Asia | King Abdulaziz Port |
![]() Oman |
5 | Asia | Port of Khasab |
| Export to | Shipping Time in Days | Continent | Port |
|---|---|---|---|
![]() Germany |
20 | Europe | Bremerhaven |
![]() Vietnam |
10 | Asia | Saigon Port |


















