
Titanium Pipe Fittings Recap
- Sizes: Seamless: 1/2″ – 24″| Welded: 24″ to 96″
- Technique : Welded
- Quality Inspection : Yes
- Customized : Yes
- Condition : Annealed
High Quality Commercially Pure Titanium Buttweld Fittings Manufacturer in India in Various Grades
- Titanium Grade 2 Pipe Fittings
- Titanium Grade 5 Fittings

Ti Alloy Grade 2 Elbow

Titanium grade 5 Tee

Alloy Gr 5 Reducer
- Titanium Pipe Fittings Specification
- Dimension Chart of Ti Alloy Pipe Fittings
- Dimensions of Titanium Alloy Reducer
- Ti Alloy Stub End, Tee, Cap Dimensions
- Types of Titanium Pipe Fittings
- Size of Titanium Grade 2 Pipe Fitting
- WERKSTOFF NR. 3.7165 Equal Tee Size Chart
- Ti Alloy Gr 2 Stub End Dimensions Chart
- ASTM B363 Titanium Grade 5 Equal Cross Pressure Rating
- Ti 3.7035 Reducing Cross Proof Stress
- Cp Grade 5 Titanium Reducers Weight Chart
- Chemical Structure of DIN 3.7065 Pipe Fittings
- Grade 2 Ti Alloy Cap Bending Radius
- SCH80 high pressure Gr 5 Ti Alloy End Cap HSN Code
- Application Of Titanium Pipe Fittings
- Mechanical Properties Chart of ASTM B363 Titanium Gr. 5 Buttweld Fitting
- Equivalent Material of Titanium Pipe Fittings
- WNR 3.7035 Equal Tee Rockwell Hardness
- How Should Different Titanium Pipe Fittings Be Installed?
- Titanium Grade 2 Straight Tee Data Sheet
- How to Ti Fitting Allowance using Insertion Depth ?
- Titanium Fittings Temperature Range

Check Titanium Pipe Fittings Supplier in India who offers Custom Specification
- ASTM B363 | ASME SB363
- Welded Fittings: 24″ to 96″
- Seamless Fittings: 1/2″ – 24″
- Schedule : Sch XS TO XXS

- Elbow
- Tee
- Reducer
- Cap
- Welded
- Seamless
- Fabricated
- Janpanese
- European
- Korean
- American

- Polished
- Pickled
- Specialty Chemicals
- Power Generation
- Pharmaceutical Equipment
- Petrochemicals

- PMI Test
- NDT Test
- HIC tested
- Ultrasonic test

- Manufacturing process
- High Strength
- Corrosion resistance
- Testing standards
- 5D
- 2D
- 3D
- 1D

- Corrosion Resistance
- Durability
- Heat Resistance

- Bubble Wraps
- Bundled
- Wooden Box
Reliable Supplier Of Titanium Gr 5 Elbow in 90, 45, 180 Degree At Low Cost in Mumbai , Refer Dimensions
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face(inches) | Center to Face(inches) | Center to Face(inches) | Radius(inches) | Center to Center(inches) | Back to face(inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |

| NP Size | OD | Reducers | ||
|---|---|---|---|---|
| Reduced from in |
mm | in | Reduced to in |
Concentric & Eccentric Length in |
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1/2 | ||||
| 3/4 | ||||
| 1 1/4 | 42.2 | 1.660 | 1/2 | |
| 3/4 | ||||
| 1 | ||||
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 3/8 | ||||
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 1/2 | ||||
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 1 1/4 | ||||
| 1 1/2 | ||||
| 2 | ||||
| 3 | 88.9 | 3.500 | 1 | |
| 1 1/2 | ||||
| 2 | ||||
| 2 1/2 | ||||
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 3/4 | ||||
| 1 | ||||
| 1 1/4 | ||||
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 1 | ||||
| 1 1/4 | ||||
| 1 1/2 | ||||
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 1 1/2 | ||||
| 2 | ||||
| 2 1/2 | ||||
| 3 | ||||
| 4 | 114.3 | 4.500 | 1 1/2 | |
| 2 | ||||
| 2 1/2 | ||||
| 3 | ||||
| 3 1/2 | ||||
| 5 | 141.3 | 5.563 | 2 | 5 |
| 2 1/2 | ||||
| 3 | ||||
| 3 1/2 | ||||
| 4 | ||||
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 3 | ||||
| 3 1/2 | ||||
| 4 | ||||
| 5 | ||||
| 8 | 219.1 | 8.625 | 3 | 6 |
| 3 1/2 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 10 | 273.1 | 10.750 | 4 | 7 |
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 12 | 323.9 | 12.750 | 5 | 8 |
| 6 | ||||
| 8 | ||||
| 10 | ||||

| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length(inches) | Center to End(inches) | Center to End(inches) | Lap Diameter(inches) | Long Length(inches) | Short Length(inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Get Janpanese Origin ASTM B363 Grade Wpt2 Reducer and Tee With Schedule XS TO XXS, Check Types
Titanium Pipe Fittings Supplier in India offers the most common types with high strength and corrosion resistance

WERKSTOFF NR. 3.7165 Equal Tee

Ti Alloy Gr 5 Reducing Tee

ASTM B363 Titanium Grade 5 Equal Cross

Ti 3.7035 Reducing Cross

Cp Grade 5 Titanium Reducers

Titanium Alloy Uns R56400 Concentric Reducer

Grade 2 Pure Titanium LR Eccentric Reducer

Grade 2 Ti Alloy Cap

SCH80 High Pressure Gr 5 Ti Alloy End Cap

UNS R56400 90° Short Radius Elbow

sch 40 90 degree Titanium Uns R56400 45° Long Radius Elbow

Titanium UNS R50400 45° Short Radius Elbow

3.7165 Titanium Grade 5 180° Long Radius Elbow

Ti Alloy Gr 5 180° Short Radius Elbow

Titanium NCF Gr 2 1D Elbow

Titanium Alloy Grade 2 1.5D Elbow

Gr 2 Ti 3D Elbow

Titanium Alloy Grade 2 5D Elbow

3.7035 Titanium Grade 2 Seamless Buttwelding 45° and 90° Elbows

WERKSTOFF NR. 3.7035 Welded Elbows

Ti Alloy Seamless Buttwelding 180° Returns

WERKSTOFF NR. 3.7165 Straight Tees

Ti Alloy Gr 5 Straight Crosses

ASTM B363 Titanium Grade 5 Stub End

Ti 3.7035 Lap Joint Stub Ends

Cp Grade 5 Titanium Long Stub End

Titanium Alloy Uns R56400 Long Radius Bend

Grade 2 Pure Titanium LR Piggable Bend

Grade 2 Ti Alloy Lateral Tee

UNS R56400 Bend

Ti Alloy Gr 5 Reducing Outlet Tees

Titanium NCF Gr 2 Short Stub End

Titanium Alloy Grade 2 Reducing Outlet Crosses
- Titanium DIN 3.7065 Seamless ButtWeld Fittings : 1/2 – 10 inch
- Titanium Alloy Welded Pipe Fittings : 1/2″ – 48″
- Titanium UNS R50400 Fittings : ½” NB to 24″ NB
Find Titanium Pipe Fittings Supplier in India offering Exact Sizes as per ASME B16.9
| (NPS) | Size Of Threads In. | List Of Equivalent | O. Dai. & Inside Dai. (I.D.) |
|---|---|---|---|
| 3/8 | 18 | 0.675 | 43/64 |
| 1/2 | 14 | 0.840 | 27/32 |
| 3/4 | 14 | 1.050 | 1-3/64 |
| 1/16 | 27 | 0.313 | 5/16 |
| 3-1/2 | 8 | 4.000 | 4 |
| 4 | 8 | 4.500 | 4-1/2 |
| 1/8 | 27 | 0.405 | 13/32 |
| 1/4 | 18 | 0.540 | 35/64 |
| 1 | 11-1/2 | 1.315 | 1-5/16 |
| 2 | 11-1/2 | 2.375 | 2-3/8 |
| 2-1/2 | 8 | 2.875 | 2-7/8 |
| 3 | 8 | 3.500 | 3-1/2 |
| 1-1/4 | 11-1/2 | 1.660 | 1-21/32 |
| 1-1/2 | 11-1/2 | 1.900 | 1-29/32 |
Explore Titanium Pipe Fittings Manufacturer in India who provides various Dimensions

| Nominal Pipe Sizes in Inch | Outer Diameter (O.D.) of barrel | Length Of F | Type B Diameter Of G | Type A Radius Of R | ||
|---|---|---|---|---|---|---|
| Max | Min | Short – Pattern | Long – Pattern | |||
| 3/4in | 28.1 | 25.9 | 51 | 76 | 43 | 3 |
| 1 1/4in | 43.6 | 41.4 | 51 | 102 | 64 | 5 |
| 2in | 62.4 | 59.5 | 64 | 152 | 92 | 8 |
| 3in | 91.3 | 88.1 | 64 | 152 | 127 | 10 |
| 4in | 116.7 | 113.5 | 76 | 152 | 157 | 11 |
| 6in | 171.3 | 167.5 | 89 | 203 | 216 | 13 |
| 10in | 277.2 | 272.3 | 127 | 254 | 324 | 13 |
| 14in | 359.9 | 354.8 | 152 | 305 | 413 | 13 |
| 18in | 462.0 | 456.0 | 152 | 305 | 533 | 13 |
| 22in | 565.0 | 558.0 | 152 | 305 | 641 | 13 |
| 1/2in | 22.8 | 20.5 | 51 | 76 | 35 | 3 |
| 8in | 222.1 | 218.3 | 102 | 203 | 270 | 13 |
| 5in | 144.3 | 140.5 | 76 | 203 | 186 | 11 |
| 16in | 411.0 | 405.6 | 152 | 305 | 470 | 13 |
| 3 1/2in | 104.0 | 100.8 | 76 | 152 | 140 | 10 |
| 12in | 328.0 | 323.1 | 152 | 254 | 381 | 13 |
| 20in | 514.0 | 507.0 | 152 | 305 | 584 | 13 |
| 1 1/2in | 49.9 | 47.5 | 51 | 102 | 74 | 6 |
| 1in | 35.0 | 32.6 | 51 | 102 | 51 | 3 |
| 2 1/2in | 75.3 | 72.2 | 64 | 152 | 105 | 8 |
| 24in | 616.0 | 609.0 | 152 | 305 | 692 | 13 |
Offer Pickled and Polished Finish Grade 2 Titanium Stub Ends and Cap Ready Stock With Different Pressure Rating
| Titanium Pipe Fittings Pressure Ratings | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Types Of Pressure Ratings | ||||
| Class 150# Fittings | Class 300# Fittings | ||||
| 2 1/2 – 3 in | 1/4 – 1 in | 1 1/4 – 2 in | |||
| (oC) | (oF) | ||||
| 121 | 250 | 225 | 825 | 1575 | 1200 |
| 149 | 300 | 185 | 735 | 1360 | 1050 |
| -29 – 66 | -20 – 150 | 300 | 1000 | 2000 | 1500 |
| 93 | 200 | 265 | 910 | 1785 | 1350 |
| 177 | 350 | 150 | 650 | 1150 | 900 |
| 260 | 500 | – | 385 | 510 | 450 |
| 204 | 400 | – | 560 | 935 | 750 |
| 232 | 450 | – | 475 | 725 | 600 |
| 288 | 550 | – | 300 | 300 | 300 |
Check Titanium Pipe Fittings Stockist in India who provides premium Quality Fittings with improved Stress
| Titanium Pipe Fittings Proof Stress | ||
|---|---|---|
| Grade | ksi | 275 |
| Grade 2 | 55 | 380 |
Get Accurate Weights of Pipe Fitting from Titanium Pipe Fittings Manufacturer in India at Deal Price
| Grade | Specification (mm) | Standard |
| Gr2 (Pure Titanium)
Gr5 (Ti6Al4V) |
M (3-64) *L (5-300) or as your request |
GB DIN ASTM ASME ISO JIS |
| M (3-64) or as your request |
||
| M (3-64) *L (5-300) or as your request |
||
| M (3-64) or as your request |
| Grade | C | N | O | H | Ti | Fe |
|---|---|---|---|---|---|---|
| Titanium Grade 1 | .08 Max | .03 Max | .18 Max | .015 Max | Bal | .20 Max |
| Titanium Grade 4 | .08 Max | .05 Max | .40 Max | .015 Max | Bal | .50 Max |
| Titanium Grade 7 | .08 Max | .03 Max | .25 Max | .015 Max | Bal | .30 Max |
| Titanium Grade 9 | .08 Max | .03 Max | .15 Max | .015 Max | – | .25 Max |
| Titanium Grade 12 | .08 Max | .03 Max | .25 Max | 0.15 Max | – | .30 Max |
| Nominal Pipe Size | Short Radius | Long Radius |
|---|---|---|
| 1/2in | 1.5* NPS | 3* NPS |
| 1in | 1.5* NPS | 3* NPS |
| 1 1/2in | 1.5* NPS | 3* NPS |
| 2in | 1.5* NPS | 3* NPS |
| 3in | 1.5* NPS | 3* NPS |
| 4in | 1.5* NPS | 3* NPS |
| 6in | 1.5* NPS | 3* NPS |
| 8in | 1.5* NPS | 3* NPS |
| 10in | 1.5* NPS | 3* NPS |
| Product | HSN Code |
|---|---|
| Titanium Pipe Fittings | 810890 |
Carries Wide Range Of UNS N56400 Seamless and Welded Fittings Most Ideal For Power Generation Industry
Discover Titanium Pipe Fittings Stockist in India delivering to various Factories

Titanium Pipe Fittings Manufacturer in India provides exceptional mechanical properties
| Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
|---|---|---|---|---|
| 4.5 G/Cm3 | Psi – 39900 , MPa – 275 | 1665 °C (3030 -F) | Psi – 49900 , MPa – 344 | 20 % |
| 4.43 G/Cm3 | Psi – 128000 , MPa – 880 | 1632 °C (2970 -F) | Psi – 138000 , MPa – 950 | 14 % |
| STANDARD | UNS | WERKSTOFF NR. |
| Titanium Gr 2 | R50400 | 3.7035 |
| Titanium Gr 5 | R56400 | 3.7165 |
| Titanium Pipe Fittings Hardness | |
|---|---|
| Hardness | 160-180 HV |
| Export to | Continent | Shipping Time in Days | Port |
|---|---|---|---|
![]() Saudi Arabia |
Asia | 7 | Abdulaziz |
![]() Thailand |
Asia | 7 | Laem Chabang |
| Export to | Continent | Shipping Time in Days | Port |
|---|---|---|---|
![]() Indonesia |
Asia | 9 | Tanjung Prio |
![]() Philippines |
Asia | 14 | Manila |

View Titanium Pipe Fittings Stockist in India who offers ODD Diameters and Thickness
| Schedule 10S Light N.P.S. | |||||||||||
| Nominal Pipe Size | Approx. Wt. in Pounds/Kgs | Inside Diameter | Center to Face (A) | Wall Thickness (T) | Outside Diameter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lb | kg | in | mm | in | mm | in | mm | in | mm |
| 1-1/2in | 40 | 0.86 | 0.39 | 1.68 | 42.72 | 2.25 | 57.15 | 0.11 | 2.77 | 1.90 | 48.26 |
| 2in | 50 | 1.07 | 0.49 | 2.16 | 54.79 | 2.50 | 63.50 | 0.11 | 2.77 | 2.38 | 60.33 |
| 2-1/2in | 65 | 1.77 | 0.80 | 2.64 | 66.93 | 3.00 | 76.20 | 0.12 | 3.05 | 2.88 | 73.03 |
| 3in | 80 | 2.23 | 1.01 | 3.26 | 82.80 | 3.38 | 85.73 | 0.12 | 3.05 | 3.50 | 88.90 |
| 3-1/2in | 90 | 3.36 | 1.52 | 3.76 | 95.50 | 3.75 | 95.25 | 0.12 | 3.05 | 4.00 | 101.60 |
| 1/2in | 15 | 0.12 | 0.05 | 0.67 | 17.12 | 1.00 | 25.40 | 0.08 | 2.11 | 0.84 | 21.34 |
| 20in | 500 | 130.00 | 58.96 | 19.56 | 496.93 | 15.00 | 381.00 | 0.22 | 5.54 | 20.00 | 508.00 |
| 3/4in | 20 | 0.16 | 0.07 | 0.88 | 22.45 | 1.13 | 28.58 | 0.08 | 2.11 | 1.05 | 26.67 |
| 1in | 25 | 0.36 | 0.16 | 1.10 | 27.86 | 1.50 | 38.10 | 0.11 | 2.77 | 1.32 | 33.40 |
| 1-1/4in | 32 | 0.63 | 0.29 | 1.44 | 36.63 | 1.88 | 47.63 | 0.11 | 2.77 | 1.66 | 42.16 |
| 4in | 100 | 4.36 | 1.98 | 4.26 | 108.20 | 4.13 | 104.78 | 0.12 | 3.05 | 4.50 | 114.30 |
| 10in | 250 | 33.75 | 15.31 | 10.42 | 264.67 | 8.50 | 215.90 | 0.17 | 4.19 | 10.75 | 273.05 |
| 12in | 300 | 49.75 | 22.56 | 12.39 | 314.71 | 10.00 | 254.00 | 0.18 | 4.57 | 12.75 | 323.85 |
| 14in | 350 | 61.25 | 27.78 | 13.62 | 346.05 | 11.00 | 279.40 | 0.19 | 4.78 | 14.00 | 355.60 |
| 16in | 400 | 74.25 | 33.67 | 15.62 | 396.85 | 12.00 | 304.80 | 0.19 | 4.78 | 16.00 | 406.40 |
| 5in | 125 | 7.69 | 3.49 | 5.30 | 134.49 | 4.88 | 123.83 | 0.13 | 3.40 | 5.56 | 141.30 |
| 6in | 150 | 10.25 | 4.65 | 6.36 | 161.47 | 5.63 | 142.88 | 0.13 | 3.40 | 6.63 | 168.28 |
| 8in | 200 | 14.75 | 6.69 | 8.33 | 211.56 | 7.00 | 177.80 | 0.15 | 3.76 | 8.63 | 219.08 |
| 18in | 450 | 96.75 | 43.88 | 17.62 | 447.65 | 13.50 | 342.90 | 0.19 | 4.78 | 18.00 | 457.20 |
| 24in | 600 | 196.00 | 88.89 | 23.50 | 596.90 | 17.00 | 431.80 | 0.25 | 6.35 | 24.00 | 609.60 |

| Properties | Values |
|---|---|
| Temperature Range | Up to 425°C |
| Country Name | Flag | Country Name | Flag |
|---|---|---|---|
| Algeria | ![]() |
Nigeria | ![]() |
| Zambia | ![]() |
Ghana | ![]() |
| Tunisia | ![]() |
South Africa | ![]() |
| Kenya | ![]() |
Angola | ![]() |
| Tanzania | ![]() |
Morocco | ![]() |
| Egypt | ![]() |
Ethiopia | ![]() |
















